Newer
Older
adjustgpx-core / importPicture / testdata / AdjustTime.M1a.separate.log
テストパターン : [M1a].GPXが複数のTRKSEGに分割している場合.FILE_UPDATE時間を基準.GarminColorado
	tarFilePath = testdata/separate.tar.gz
	gpxSourcePath = testdata/muiltiTRK.GarminColorado.gpx.xml
	gpxDestinationPath = testdata/cameradata/separate.gpx
	iniFilePath = testdata/AdjustTime.M1a.separate.ini
Param File = 'testdata/AdjustTime.M1a.separate.ini'
 - param: IMG.TIME=2017-05-29T01:31:46Z
 - param: IMG.BASE_FILE=20170529_103146A.jpg
 - param: GPX.BASETIME=FILE_UPDATE
 - param: IMG.SOURCE_FOLDER=testdata/cameradata/separate
 - param: IMG.OUTPUT_FOLDER=/home/yuu/workspace/AdjustTime/importPicture/testdata/output
 - param: IMG.OUTPUT=true
 - param: IMG.OUTPUT_ALL=false
 - param: IMG.OUTPUT_EXIF= false
 - param: GPX.SOURCE_FOLDER=.
 - param: GPX.OUTPUT_WPT=true
 - param: GPX.OVERWRITE_MAGVAR=false
 - param: GPX.OUTPUT_SPEED=false
 - param: GPX.gpxSplit=false
 - param: GPX.noFirstNode=true
 - param: GPX.REUSE=false
/home/yuu/workspace/AdjustTime/importPicture/testdata/cameradata/separate.gpx => /home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/separate_.gpx
           時差: -32400(sec)
    Target GPX: [/home/yuu/workspace/AdjustTime/importPicture/testdata/cameradata/separate.gpx]
          EXIF: convert to '/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate'

                                 +--------------------+--------------------|
  GPS logging time               | First Time         | Last Time          |
|--------------------------------+--------------------+--------------------|
|                      <trkseg/> |2017-05-29T01:23:18Z|2017-05-29T01:24:05Z|
|                      <trkseg/> |2017-05-29T01:24:37Z|2017-05-29T01:33:03Z|
|                      <trkseg/> |2017-05-29T01:35:53Z|2017-05-29T01:47:35Z|
|--------------------------------+--------------------+--------------------|

|--------------------------------|--------------------|--------------------|--------------|--------------|--------|------|------|
| name                           | Camera Time        | GPStime            |   Latitude   |   Longitude  | ele    |magvar| km/h |
|--------------------------------|--------------------|--------------------|--------------|--------------|--------|------|------|
|20170529_102305A.jpg            |2017-05-29T10:23:06Z|2017-05-29T01:23:06Z|              |              |        |      |      |
|20170529_102310A.jpg            |2017-05-29T10:23:10Z|2017-05-29T01:23:10Z|              |              |        |      |      |
|20170529_102314A.jpg            |2017-05-29T10:23:14Z|2017-05-29T01:23:14Z|              |              |        |      |      |
|20170529_102318A.jpg            |2017-05-29T10:23:18Z|2017-05-29T01:23:18Z| 35.8812697884|137.9952202085|  686.52|     -|     -|
|20170529_102322A.jpg            |2017-05-29T10:23:22Z|2017-05-29T01:23:22Z| 35.8810500987|137.9951669835|  684.60|     -|     -|
|20170529_102401A.jpg            |2017-05-29T10:24:00Z|2017-05-29T01:24:00Z| 35.8809497673|137.9972837493|  685.56|     -|     -|
|20170529_102405A.jpg            |2017-05-29T10:24:04Z|2017-05-29T01:24:04Z| 35.8808881603|137.9979396332|  687.00|     -|     -|
|20170529_102409A.jpg            |2017-05-29T10:24:10Z|2017-05-29T01:24:10Z|              |              |        |      |      |
|20170529_102414A.jpg            |2017-05-29T10:24:14Z|2017-05-29T01:24:14Z|              |              |        |      |      |
|20170529_102418A.jpg            |2017-05-29T10:24:18Z|2017-05-29T01:24:18Z|              |              |        |      |      |
|20170529_102448A.jpg            |2017-05-29T10:24:48Z|2017-05-29T01:24:48Z| 35.8788877353|138.0039562471|  713.92|     -|     -|
|20170529_102518A.jpg            |2017-05-29T10:25:18Z|2017-05-29T01:25:18Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102547A.jpg            |2017-05-29T10:25:48Z|2017-05-29T01:25:48Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102618A.jpg            |2017-05-29T10:26:18Z|2017-05-29T01:26:18Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102647A.jpg            |2017-05-29T10:26:46Z|2017-05-29T01:26:46Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102717A.jpg            |2017-05-29T10:27:16Z|2017-05-29T01:27:16Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102747A.jpg            |2017-05-29T10:27:46Z|2017-05-29T01:27:46Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102817A.jpg            |2017-05-29T10:28:16Z|2017-05-29T01:28:16Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102847A.jpg            |2017-05-29T10:28:46Z|2017-05-29T01:28:46Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102917A.jpg            |2017-05-29T10:29:16Z|2017-05-29T01:29:16Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_102947A.jpg            |2017-05-29T10:29:46Z|2017-05-29T01:29:46Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_103016A.jpg            |2017-05-29T10:30:16Z|2017-05-29T01:30:16Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_103046A.jpg            |2017-05-29T10:30:46Z|2017-05-29T01:30:46Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_103116A.jpg            |2017-05-29T10:31:16Z|2017-05-29T01:31:16Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_103146A.jpg            |2017-05-29T10:31:46Z|2017-05-29T01:31:46Z| 35.8761689812|138.0041732546|  711.51|     -|     -|
|20170529_103216A.jpg            |2017-05-29T10:32:16Z|2017-05-29T01:32:16Z| 35.8408248425|138.0341358762|  748.52|     -|     -|
|20170529_103246A.jpg            |2017-05-29T10:32:46Z|2017-05-29T01:32:46Z| 35.8405660931|138.0353022180|  747.56|     -|     -|
|20170529_103315A.jpg            |2017-05-29T10:33:14Z|2017-05-29T01:33:14Z|              |              |        |      |      |
|20170529_103345A.jpg            |2017-05-29T10:33:44Z|2017-05-29T01:33:44Z|              |              |        |      |      |
|20170529_103415A.jpg            |2017-05-29T10:34:14Z|2017-05-29T01:34:14Z|              |              |        |      |      |
|20170529_103445A.jpg            |2017-05-29T10:34:44Z|2017-05-29T01:34:44Z|              |              |        |      |      |
|20170529_103515A.jpg            |2017-05-29T10:35:14Z|2017-05-29T01:35:14Z|              |              |        |      |      |
|20170529_103545A.jpg            |2017-05-29T10:35:44Z|2017-05-29T01:35:44Z|              |              |        |      |      |
|20170529_103615A.jpg            |2017-05-29T10:36:14Z|2017-05-29T01:36:14Z| 35.8359798510|138.0600296706|  750.93|     -|     -|
|20170529_103645A.jpg            |2017-05-29T10:36:44Z|2017-05-29T01:36:44Z| 35.8357221074|138.0602352787|  745.64|     -|     -|
|20170529_103714A.jpg            |2017-05-29T10:37:14Z|2017-05-29T01:37:14Z| 35.8346095774|138.0594111700|  751.89|     -|     -|
|20170529_103744A.jpg            |2017-05-29T10:37:44Z|2017-05-29T01:37:44Z| 35.8353867475|138.0606593192|  760.06|     -|     -|
|20170529_103814A.jpg            |2017-05-29T10:38:14Z|2017-05-29T01:38:14Z| 35.8344272710|138.0610287096|  774.96|     -|     -|
|20170529_103844A.jpg            |2017-05-29T10:38:44Z|2017-05-29T01:38:44Z| 35.8348886948|138.0618377309|  792.74|     -|     -|
|20170529_103914A.jpg            |2017-05-29T10:39:14Z|2017-05-29T01:39:14Z| 35.8344262652|138.0623432435|  799.95|     -|     -|
|20170529_103944A.jpg            |2017-05-29T10:39:44Z|2017-05-29T01:39:44Z| 35.8338732272|138.0621989910|  796.59|     -|     -|
|20170529_104014A.jpg            |2017-05-29T10:40:14Z|2017-05-29T01:40:14Z| 35.8334153239|138.0617078952|  794.67|     -|     -|
|20170529_104048A.jpg            |2017-05-29T10:40:48Z|2017-05-29T01:40:48Z| 35.8345361520|138.0619776249|  795.15|     -|     -|
|20170529_104119A.jpg            |2017-05-29T10:41:18Z|2017-05-29T01:41:18Z| 35.8339846227|138.0625408050|  793.71|     -|     -|
|--------------------------------|--------------------|--------------------|--------------|--------------|--------|------|------|
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/separate_.gpx'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102305A.jpg'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102314A.jpg'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102318A.jpg'
[debug] exifTime = '2017:05:29 10:23:18' <--> '2017:05:29 10:23:18'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102322A.jpg'
[debug] exifTime = '2017:05:29 10:23:22' <--> '2017:05:29 10:23:22'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102405A.jpg'
[debug] exifTime = '2017:05:29 10:24:04' <--> '2017:05:29 10:24:04'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102409A.jpg'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102418A.jpg'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_102448A.jpg'
[debug] exifTime = '2017:05:29 10:24:48' <--> '2017:05:29 10:24:48'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_103246A.jpg'
[debug] exifTime = '2017:05:29 10:32:46' <--> '2017:05:29 10:32:46'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_103315A.jpg'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_103545A.jpg'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_103615A.jpg'
[debug] exifTime = '2017:05:29 10:36:14' <--> '2017:05:29 10:36:14'
[JUnit.debug] assert file='/home/yuu/workspace/AdjustTime/importPicture/testdata/output/separate/20170529_104119A.jpg'
[debug] exifTime = '2017:05:29 10:41:18' <--> '2017:05:29 10:41:18'