Newer
Older
osm-data / 13401_hachijo-machi_2024 / bldg / index.geojson
@yuuhayashi yuuhayashi 11 days ago 27 KB v3.0.3 update 2025-09-28
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.74375,33.137499999999996],"type":"Point"},"type":"Feature","properties":{"path":"49395569_bldg_6697_op.zip","surveyYear":"2022","id":"49395569","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7375,33.133333333333326],[139.75,33.133333333333326],[139.75,33.14166666666666],[139.7375,33.14166666666666],[139.7375,33.133333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"49395569"}},
		{"geometry":{"coordinates":[139.76874999999998,33.104166666666664],"type":"Point"},"type":"Feature","properties":{"path":"49395621_bldg_6697_op.zip","surveyYear":"2022","id":"49395621","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7625,33.099999999999994],[139.77499999999998,33.099999999999994],[139.77499999999998,33.10833333333333],[139.7625,33.10833333333333],[139.7625,33.099999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"49395621"}},
		{"geometry":{"coordinates":[139.74375,33.15416666666667],"type":"Point"},"type":"Feature","properties":{"path":"49395589_bldg_6697_op.zip","surveyYear":"2022","id":"49395589","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7375,33.15],[139.75,33.15],[139.75,33.15833333333333],[139.7375,33.15833333333333],[139.7375,33.15]],"type":"LineString"},"type":"Feature","properties":{"id":"49395589"}},
		{"geometry":{"coordinates":[139.78125,33.07083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49394682_bldg_6697_op.zip","surveyYear":"2022","id":"49394682","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.06666666666666],[139.7875,33.06666666666666],[139.7875,33.074999999999996],[139.775,33.074999999999996],[139.775,33.06666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49394682"}},
		{"geometry":{"coordinates":[139.80625,33.0625],"type":"Point"},"type":"Feature","properties":{"path":"49394674_bldg_6697_op.zip","surveyYear":"2022","id":"49394674","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.05833333333333],[139.8125,33.05833333333333],[139.8125,33.06666666666666],[139.8,33.06666666666666],[139.8,33.05833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49394674"}},
		{"geometry":{"coordinates":[139.80625,33.0875],"type":"Point"},"type":"Feature","properties":{"path":"49395604_bldg_6697_op.zip","surveyYear":"2022","id":"49395604","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.08333333333333],[139.8125,33.08333333333333],[139.8125,33.09166666666666],[139.8,33.09166666666666],[139.8,33.08333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395604"}},
		{"geometry":{"coordinates":[139.81875,33.07083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49394685_bldg_6697_op.zip","surveyYear":"2022","id":"49394685","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8125,33.06666666666666],[139.825,33.06666666666666],[139.825,33.074999999999996],[139.8125,33.074999999999996],[139.8125,33.06666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49394685"}},
		{"geometry":{"coordinates":[139.80625,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395634_bldg_6697_op.zip","surveyYear":"2022","id":"49395634","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.10833333333333],[139.8125,33.10833333333333],[139.8125,33.11666666666666],[139.8,33.11666666666666],[139.8,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395634"}},
		{"geometry":{"coordinates":[139.80625,33.079166666666666],"type":"Point"},"type":"Feature","properties":{"path":"49394694_bldg_6697_op.zip","surveyYear":"2022","id":"49394694","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.074999999999996],[139.8125,33.074999999999996],[139.8125,33.08333333333333],[139.8,33.08333333333333],[139.8,33.074999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"49394694"}},
		{"geometry":{"coordinates":[139.79375,33.07083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49394683_bldg_6697_op.zip","surveyYear":"2022","id":"49394683","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.06666666666666],[139.79999999999998,33.06666666666666],[139.79999999999998,33.074999999999996],[139.7875,33.074999999999996],[139.7875,33.06666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49394683"}},
		{"geometry":{"coordinates":[139.79375,33.145833333333336],"type":"Point"},"type":"Feature","properties":{"path":"49395673_bldg_6697_op.zip","surveyYear":"2022","id":"49395673","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.141666666666666],[139.79999999999998,33.141666666666666],[139.79999999999998,33.15],[139.7875,33.15],[139.7875,33.141666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395673"}},
		{"geometry":{"coordinates":[139.84375,33.07083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49394687_bldg_6697_op.zip","surveyYear":"2022","id":"49394687","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8375,33.06666666666666],[139.85,33.06666666666666],[139.85,33.074999999999996],[139.8375,33.074999999999996],[139.8375,33.06666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49394687"}},
		{"geometry":{"coordinates":[139.74375,33.12916666666666],"type":"Point"},"type":"Feature","properties":{"path":"49395559_bldg_6697_op.zip","surveyYear":"2022","id":"49395559","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7375,33.12499999999999],[139.75,33.12499999999999],[139.75,33.133333333333326],[139.7375,33.133333333333326],[139.7375,33.12499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"49395559"}},
		{"geometry":{"coordinates":[139.85625,33.0875],"type":"Point"},"type":"Feature","properties":{"path":"49395608_bldg_6697_op.zip","surveyYear":"2022","id":"49395608","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.85,33.08333333333333],[139.86249999999998,33.08333333333333],[139.86249999999998,33.09166666666666],[139.85,33.09166666666666],[139.85,33.08333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395608"}},
		{"geometry":{"coordinates":[139.79375,33.137499999999996],"type":"Point"},"type":"Feature","properties":{"path":"49395663_bldg_6697_op.zip","surveyYear":"2022","id":"49395663","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.133333333333326],[139.79999999999998,33.133333333333326],[139.79999999999998,33.14166666666666],[139.7875,33.14166666666666],[139.7875,33.133333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"49395663"}},
		{"geometry":{"coordinates":[139.84375,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395637_bldg_6697_op.zip","surveyYear":"2022","id":"49395637","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8375,33.10833333333333],[139.85,33.10833333333333],[139.85,33.11666666666666],[139.8375,33.11666666666666],[139.8375,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395637"}},
		{"geometry":{"coordinates":[139.76874999999998,33.12083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395641_bldg_6697_op.zip","surveyYear":"2022","id":"49395641","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7625,33.11666666666666],[139.77499999999998,33.11666666666666],[139.77499999999998,33.12499999999999],[139.7625,33.12499999999999],[139.7625,33.11666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395641"}},
		{"geometry":{"coordinates":[139.79375,33.12083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395643_bldg_6697_op.zip","surveyYear":"2022","id":"49395643","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.11666666666666],[139.79999999999998,33.11666666666666],[139.79999999999998,33.12499999999999],[139.7875,33.12499999999999],[139.7875,33.11666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395643"}},
		{"geometry":{"coordinates":[139.74375,33.145833333333336],"type":"Point"},"type":"Feature","properties":{"path":"49395579_bldg_6697_op.zip","surveyYear":"2022","id":"49395579","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7375,33.141666666666666],[139.75,33.141666666666666],[139.75,33.15],[139.7375,33.15],[139.7375,33.141666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395579"}},
		{"geometry":{"coordinates":[139.80625,33.12916666666666],"type":"Point"},"type":"Feature","properties":{"path":"49395654_bldg_6697_op.zip","surveyYear":"2022","id":"49395654","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.12499999999999],[139.8125,33.12499999999999],[139.8125,33.133333333333326],[139.8,33.133333333333326],[139.8,33.12499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"49395654"}},
		{"geometry":{"coordinates":[139.79375,33.079166666666666],"type":"Point"},"type":"Feature","properties":{"path":"49394693_bldg_6697_op.zip","surveyYear":"2022","id":"49394693","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.074999999999996],[139.79999999999998,33.074999999999996],[139.79999999999998,33.08333333333333],[139.7875,33.08333333333333],[139.7875,33.074999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"49394693"}},
		{"geometry":{"coordinates":[139.75625,33.104166666666664],"type":"Point"},"type":"Feature","properties":{"path":"49395620_bldg_6697_op.zip","surveyYear":"2022","id":"49395620","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.75,33.099999999999994],[139.7625,33.099999999999994],[139.7625,33.10833333333333],[139.75,33.10833333333333],[139.75,33.099999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"49395620"}},
		{"geometry":{"coordinates":[139.85625,33.079166666666666],"type":"Point"},"type":"Feature","properties":{"path":"49394698_bldg_6697_op.zip","surveyYear":"2022","id":"49394698","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.85,33.074999999999996],[139.86249999999998,33.074999999999996],[139.86249999999998,33.08333333333333],[139.85,33.08333333333333],[139.85,33.074999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"49394698"}},
		{"geometry":{"coordinates":[139.80625,33.104166666666664],"type":"Point"},"type":"Feature","properties":{"path":"49395624_bldg_6697_op.zip","surveyYear":"2022","id":"49395624","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.099999999999994],[139.8125,33.099999999999994],[139.8125,33.10833333333333],[139.8,33.10833333333333],[139.8,33.099999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"49395624"}},
		{"geometry":{"coordinates":[139.80625,33.09583333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395614_bldg_6697_op.zip","surveyYear":"2022","id":"49395614","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.09166666666666],[139.8125,33.09166666666666],[139.8125,33.099999999999994],[139.8,33.099999999999994],[139.8,33.09166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395614"}},
		{"geometry":{"coordinates":[139.75625,33.12083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395640_bldg_6697_op.zip","surveyYear":"2022","id":"49395640","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.75,33.11666666666666],[139.7625,33.11666666666666],[139.7625,33.12499999999999],[139.75,33.12499999999999],[139.75,33.11666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395640"}},
		{"geometry":{"coordinates":[139.80625,33.07083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49394684_bldg_6697_op.zip","surveyYear":"2022","id":"49394684","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.06666666666666],[139.8125,33.06666666666666],[139.8125,33.074999999999996],[139.8,33.074999999999996],[139.8,33.06666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49394684"}},
		{"geometry":{"coordinates":[139.81875,33.079166666666666],"type":"Point"},"type":"Feature","properties":{"path":"49394695_bldg_6697_op.zip","surveyYear":"2022","id":"49394695","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8125,33.074999999999996],[139.825,33.074999999999996],[139.825,33.08333333333333],[139.8125,33.08333333333333],[139.8125,33.074999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"49394695"}},
		{"geometry":{"coordinates":[139.79375,33.104166666666664],"type":"Point"},"type":"Feature","properties":{"path":"49395623_bldg_6697_op.zip","surveyYear":"2022","id":"49395623","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.099999999999994],[139.79999999999998,33.099999999999994],[139.79999999999998,33.10833333333333],[139.7875,33.10833333333333],[139.7875,33.099999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"49395623"}},
		{"geometry":{"coordinates":[139.81875,33.0875],"type":"Point"},"type":"Feature","properties":{"path":"49395605_bldg_6697_op.zip","surveyYear":"2022","id":"49395605","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8125,33.08333333333333],[139.825,33.08333333333333],[139.825,33.09166666666666],[139.8125,33.09166666666666],[139.8125,33.08333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395605"}},
		{"geometry":{"coordinates":[139.83124999999998,33.0625],"type":"Point"},"type":"Feature","properties":{"path":"49394676_bldg_6697_op.zip","surveyYear":"2022","id":"49394676","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.825,33.05833333333333],[139.83749999999998,33.05833333333333],[139.83749999999998,33.06666666666666],[139.825,33.06666666666666],[139.825,33.05833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49394676"}},
		{"geometry":{"coordinates":[139.78125,33.12916666666666],"type":"Point"},"type":"Feature","properties":{"path":"49395652_bldg_6697_op.zip","surveyYear":"2022","id":"49395652","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.12499999999999],[139.7875,33.12499999999999],[139.7875,33.133333333333326],[139.775,33.133333333333326],[139.775,33.12499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"49395652"}},
		{"geometry":{"coordinates":[139.78125,33.104166666666664],"type":"Point"},"type":"Feature","properties":{"path":"49395622_bldg_6697_op.zip","surveyYear":"2022","id":"49395622","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.099999999999994],[139.7875,33.099999999999994],[139.7875,33.10833333333333],[139.775,33.10833333333333],[139.775,33.099999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"49395622"}},
		{"geometry":{"coordinates":[139.81875,33.12083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395645_bldg_6697_op.zip","surveyYear":"2022","id":"49395645","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8125,33.11666666666666],[139.825,33.11666666666666],[139.825,33.12499999999999],[139.8125,33.12499999999999],[139.8125,33.11666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395645"}},
		{"geometry":{"coordinates":[139.74375,33.12083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395549_bldg_6697_op.zip","surveyYear":"2022","id":"49395549","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7375,33.11666666666666],[139.75,33.11666666666666],[139.75,33.12499999999999],[139.7375,33.12499999999999],[139.7375,33.11666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395549"}},
		{"geometry":{"coordinates":[139.81875,33.12916666666666],"type":"Point"},"type":"Feature","properties":{"path":"49395655_bldg_6697_op.zip","surveyYear":"2022","id":"49395655","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8125,33.12499999999999],[139.825,33.12499999999999],[139.825,33.133333333333326],[139.8125,33.133333333333326],[139.8125,33.12499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"49395655"}},
		{"geometry":{"coordinates":[139.75625,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395630_bldg_6697_op.zip","surveyYear":"2022","id":"49395630","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.75,33.10833333333333],[139.7625,33.10833333333333],[139.7625,33.11666666666666],[139.75,33.11666666666666],[139.75,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395630"}},
		{"geometry":{"coordinates":[139.76874999999998,33.09583333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395611_bldg_6697_op.zip","surveyYear":"2022","id":"49395611","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7625,33.09166666666666],[139.77499999999998,33.09166666666666],[139.77499999999998,33.099999999999994],[139.7625,33.099999999999994],[139.7625,33.09166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395611"}},
		{"geometry":{"coordinates":[139.79375,33.0625],"type":"Point"},"type":"Feature","properties":{"path":"49394673_bldg_6697_op.zip","surveyYear":"2022","id":"49394673","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.05833333333333],[139.79999999999998,33.05833333333333],[139.79999999999998,33.06666666666666],[139.7875,33.06666666666666],[139.7875,33.05833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49394673"}},
		{"geometry":{"coordinates":[139.80625,33.12083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395644_bldg_6697_op.zip","surveyYear":"2022","id":"49395644","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8,33.11666666666666],[139.8125,33.11666666666666],[139.8125,33.12499999999999],[139.8,33.12499999999999],[139.8,33.11666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395644"}},
		{"geometry":{"coordinates":[139.75625,33.15416666666667],"type":"Point"},"type":"Feature","properties":{"path":"49395680_bldg_6697_op.zip","surveyYear":"2022","id":"49395680","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.75,33.15],[139.7625,33.15],[139.7625,33.15833333333333],[139.75,33.15833333333333],[139.75,33.15]],"type":"LineString"},"type":"Feature","properties":{"id":"49395680"}},
		{"geometry":{"coordinates":[139.75625,33.137499999999996],"type":"Point"},"type":"Feature","properties":{"path":"49395660_bldg_6697_op.zip","surveyYear":"2022","id":"49395660","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.75,33.133333333333326],[139.7625,33.133333333333326],[139.7625,33.14166666666666],[139.75,33.14166666666666],[139.75,33.133333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"49395660"}},
		{"geometry":{"coordinates":[139.79375,33.12916666666666],"type":"Point"},"type":"Feature","properties":{"path":"49395653_bldg_6697_op.zip","surveyYear":"2022","id":"49395653","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.12499999999999],[139.79999999999998,33.12499999999999],[139.79999999999998,33.133333333333326],[139.7875,33.133333333333326],[139.7875,33.12499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"49395653"}},
		{"geometry":{"coordinates":[139.83124999999998,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395636_bldg_6697_op.zip","surveyYear":"2022","id":"49395636","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.825,33.10833333333333],[139.83749999999998,33.10833333333333],[139.83749999999998,33.11666666666666],[139.825,33.11666666666666],[139.825,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395636"}},
		{"geometry":{"coordinates":[139.78125,33.12083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395642_bldg_6697_op.zip","surveyYear":"2022","id":"49395642","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.11666666666666],[139.7875,33.11666666666666],[139.7875,33.12499999999999],[139.775,33.12499999999999],[139.775,33.11666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395642"}},
		{"geometry":{"coordinates":[139.78125,33.145833333333336],"type":"Point"},"type":"Feature","properties":{"path":"49395672_bldg_6697_op.zip","surveyYear":"2022","id":"49395672","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.141666666666666],[139.7875,33.141666666666666],[139.7875,33.15],[139.775,33.15],[139.775,33.141666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395672"}},
		{"geometry":{"coordinates":[139.78125,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395632_bldg_6697_op.zip","surveyYear":"2022","id":"49395632","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.10833333333333],[139.7875,33.10833333333333],[139.7875,33.11666666666666],[139.775,33.11666666666666],[139.775,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395632"}},
		{"geometry":{"coordinates":[139.84375,33.079166666666666],"type":"Point"},"type":"Feature","properties":{"path":"49394697_bldg_6697_op.zip","surveyYear":"2022","id":"49394697","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8375,33.074999999999996],[139.85,33.074999999999996],[139.85,33.08333333333333],[139.8375,33.08333333333333],[139.8375,33.074999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"49394697"}},
		{"geometry":{"coordinates":[139.78125,33.09583333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395612_bldg_6697_op.zip","surveyYear":"2022","id":"49395612","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.09166666666666],[139.7875,33.09166666666666],[139.7875,33.099999999999994],[139.775,33.099999999999994],[139.775,33.09166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395612"}},
		{"geometry":{"coordinates":[139.83124999999998,33.079166666666666],"type":"Point"},"type":"Feature","properties":{"path":"49394696_bldg_6697_op.zip","surveyYear":"2022","id":"49394696","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.825,33.074999999999996],[139.83749999999998,33.074999999999996],[139.83749999999998,33.08333333333333],[139.825,33.08333333333333],[139.825,33.074999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"49394696"}},
		{"geometry":{"coordinates":[139.79375,33.0875],"type":"Point"},"type":"Feature","properties":{"path":"49395603_bldg_6697_op.zip","surveyYear":"2022","id":"49395603","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.08333333333333],[139.79999999999998,33.08333333333333],[139.79999999999998,33.09166666666666],[139.7875,33.09166666666666],[139.7875,33.08333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395603"}},
		{"geometry":{"coordinates":[139.76874999999998,33.15416666666667],"type":"Point"},"type":"Feature","properties":{"path":"49395681_bldg_6697_op.zip","surveyYear":"2022","id":"49395681","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7625,33.15],[139.77499999999998,33.15],[139.77499999999998,33.15833333333333],[139.7625,33.15833333333333],[139.7625,33.15]],"type":"LineString"},"type":"Feature","properties":{"id":"49395681"}},
		{"geometry":{"coordinates":[139.78125,33.15416666666667],"type":"Point"},"type":"Feature","properties":{"path":"49395682_bldg_6697_op.zip","surveyYear":"2022","id":"49395682","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.15],[139.7875,33.15],[139.7875,33.15833333333333],[139.775,33.15833333333333],[139.775,33.15]],"type":"LineString"},"type":"Feature","properties":{"id":"49395682"}},
		{"geometry":{"coordinates":[139.76874999999998,33.12916666666666],"type":"Point"},"type":"Feature","properties":{"path":"49395651_bldg_6697_op.zip","surveyYear":"2022","id":"49395651","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7625,33.12499999999999],[139.77499999999998,33.12499999999999],[139.77499999999998,33.133333333333326],[139.7625,33.133333333333326],[139.7625,33.12499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"49395651"}},
		{"geometry":{"coordinates":[139.81875,33.0625],"type":"Point"},"type":"Feature","properties":{"path":"49394675_bldg_6697_op.zip","surveyYear":"2022","id":"49394675","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8125,33.05833333333333],[139.825,33.05833333333333],[139.825,33.06666666666666],[139.8125,33.06666666666666],[139.8125,33.05833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49394675"}},
		{"geometry":{"coordinates":[139.81875,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395635_bldg_6697_op.zip","surveyYear":"2022","id":"49395635","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8125,33.10833333333333],[139.825,33.10833333333333],[139.825,33.11666666666666],[139.8125,33.11666666666666],[139.8125,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395635"}},
		{"geometry":{"coordinates":[139.84375,33.0875],"type":"Point"},"type":"Feature","properties":{"path":"49395607_bldg_6697_op.zip","surveyYear":"2022","id":"49395607","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8375,33.08333333333333],[139.85,33.08333333333333],[139.85,33.09166666666666],[139.8375,33.09166666666666],[139.8375,33.08333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395607"}},
		{"geometry":{"coordinates":[139.83124999999998,33.07083333333333],"type":"Point"},"type":"Feature","properties":{"path":"49394686_bldg_6697_op.zip","surveyYear":"2022","id":"49394686","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.825,33.06666666666666],[139.83749999999998,33.06666666666666],[139.83749999999998,33.074999999999996],[139.825,33.074999999999996],[139.825,33.06666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49394686"}},
		{"geometry":{"coordinates":[139.78125,33.079166666666666],"type":"Point"},"type":"Feature","properties":{"path":"49394692_bldg_6697_op.zip","surveyYear":"2022","id":"49394692","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.074999999999996],[139.7875,33.074999999999996],[139.7875,33.08333333333333],[139.775,33.08333333333333],[139.775,33.074999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"49394692"}},
		{"geometry":{"coordinates":[139.79375,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395633_bldg_6697_op.zip","surveyYear":"2022","id":"49395633","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7875,33.10833333333333],[139.79999999999998,33.10833333333333],[139.79999999999998,33.11666666666666],[139.7875,33.11666666666666],[139.7875,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395633"}},
		{"geometry":{"coordinates":[139.76874999999998,33.1125],"type":"Point"},"type":"Feature","properties":{"path":"49395631_bldg_6697_op.zip","surveyYear":"2022","id":"49395631","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.7625,33.10833333333333],[139.77499999999998,33.10833333333333],[139.77499999999998,33.11666666666666],[139.7625,33.11666666666666],[139.7625,33.10833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395631"}},
		{"geometry":{"coordinates":[139.78125,33.0875],"type":"Point"},"type":"Feature","properties":{"path":"49395602_bldg_6697_op.zip","surveyYear":"2022","id":"49395602","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.775,33.08333333333333],[139.7875,33.08333333333333],[139.7875,33.09166666666666],[139.775,33.09166666666666],[139.775,33.08333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"49395602"}},
		{"geometry":{"coordinates":[139.84375,33.09583333333333],"type":"Point"},"type":"Feature","properties":{"path":"49395617_bldg_6697_op.zip","surveyYear":"2022","id":"49395617","version":"3.0.3"}},
		{"geometry":{"coordinates":[[139.8375,33.09166666666666],[139.85,33.09166666666666],[139.85,33.099999999999994],[139.8375,33.099999999999994],[139.8375,33.09166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"49395617"}}
	]
}