Newer
Older
osm-data / 23206_kasugai-shi_2022 / bldg / index.geojson
@haya4 haya4 on 21 Nov 2023 45 KB repack v2.1.2 'surveyYear'
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[137.06875,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52377025_bldg_6697_op.zip","surveyYear":"2022","id":"52377025"}},
		{"geometry":{"coordinates":[[137.0625,35.266666666666666],[137.075,35.266666666666666],[137.075,35.275],[137.0625,35.275],[137.0625,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52377025"}},
		{"geometry":{"coordinates":[136.96875,35.229166666666664],"type":"Point"},"type":"Feature","properties":{"path":"52366777_bldg_6697_op.zip","surveyYear":"2022","id":"52366777"}},
		{"geometry":{"coordinates":[[136.9625,35.224999999999994],[136.975,35.224999999999994],[136.975,35.23333333333333],[136.9625,35.23333333333333],[136.9625,35.224999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"52366777"}},
		{"geometry":{"coordinates":[137.04375,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52377023_bldg_6697_op.zip","surveyYear":"2022","id":"52377023"}},
		{"geometry":{"coordinates":[[137.0375,35.266666666666666],[137.04999999999998,35.266666666666666],[137.04999999999998,35.275],[137.0375,35.275],[137.0375,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52377023"}},
		{"geometry":{"coordinates":[137.01874999999998,35.32083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52377081_bldg_6697_op.zip","surveyYear":"2022","id":"52377081"}},
		{"geometry":{"coordinates":[[137.0125,35.31666666666666],[137.02499999999998,35.31666666666666],[137.02499999999998,35.324999999999996],[137.0125,35.324999999999996],[137.0125,35.31666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52377081"}},
		{"geometry":{"coordinates":[137.04375,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377033_bldg_6697_op.zip","surveyYear":"2022","id":"52377033"}},
		{"geometry":{"coordinates":[[137.0375,35.275],[137.04999999999998,35.275],[137.04999999999998,35.28333333333333],[137.0375,35.28333333333333],[137.0375,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52377033"}},
		{"geometry":{"coordinates":[137.00625,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377030_bldg_6697_op.zip","surveyYear":"2022","id":"52377030"}},
		{"geometry":{"coordinates":[[137,35.275],[137.0125,35.275],[137.0125,35.28333333333333],[137,35.28333333333333],[137,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52377030"}},
		{"geometry":{"coordinates":[136.99375,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52367719_bldg_6697_op.zip","surveyYear":"2022","id":"52367719"}},
		{"geometry":{"coordinates":[[136.9875,35.258333333333326],[137,35.258333333333326],[137,35.26666666666666],[136.9875,35.26666666666666],[136.9875,35.258333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52367719"}},
		{"geometry":{"coordinates":[136.93125,35.22083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52366764_bldg_6697_op.zip","surveyYear":"2022","id":"52366764"}},
		{"geometry":{"coordinates":[[136.925,35.21666666666666],[136.9375,35.21666666666666],[136.9375,35.224999999999994],[136.925,35.224999999999994],[136.925,35.21666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52366764"}},
		{"geometry":{"coordinates":[136.99375,35.24583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52366799_bldg_6697_op.zip","surveyYear":"2022","id":"52366799"}},
		{"geometry":{"coordinates":[[136.9875,35.24166666666666],[137,35.24166666666666],[137,35.24999999999999],[136.9875,35.24999999999999],[136.9875,35.24166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52366799"}},
		{"geometry":{"coordinates":[137.04375,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52377013_bldg_6697_op.zip","surveyYear":"2022","id":"52377013"}},
		{"geometry":{"coordinates":[[137.0375,35.258333333333326],[137.04999999999998,35.258333333333326],[137.04999999999998,35.26666666666666],[137.0375,35.26666666666666],[137.0375,35.258333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52377013"}},
		{"geometry":{"coordinates":[137.00625,35.30416666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377060_bldg_6697_op.zip","surveyYear":"2022","id":"52377060"}},
		{"geometry":{"coordinates":[[137,35.3],[137.0125,35.3],[137.0125,35.30833333333333],[137,35.30833333333333],[137,35.3]],"type":"LineString"},"type":"Feature","properties":{"id":"52377060"}},
		{"geometry":{"coordinates":[137.01874999999998,35.2875],"type":"Point"},"type":"Feature","properties":{"path":"52377041_bldg_6697_op.zip","surveyYear":"2022","id":"52377041"}},
		{"geometry":{"coordinates":[[137.0125,35.28333333333333],[137.02499999999998,35.28333333333333],[137.02499999999998,35.291666666666664],[137.0125,35.291666666666664],[137.0125,35.28333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52377041"}},
		{"geometry":{"coordinates":[136.94375,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52367715_bldg_6697_op.zip","surveyYear":"2022","id":"52367715"}},
		{"geometry":{"coordinates":[[136.9375,35.258333333333326],[136.95,35.258333333333326],[136.95,35.26666666666666],[136.9375,35.26666666666666],[136.9375,35.258333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52367715"}},
		{"geometry":{"coordinates":[136.95624999999998,35.24583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52366796_bldg_6697_op.zip","surveyYear":"2022","id":"52366796"}},
		{"geometry":{"coordinates":[[136.95,35.24166666666666],[136.96249999999998,35.24166666666666],[136.96249999999998,35.24999999999999],[136.95,35.24999999999999],[136.95,35.24166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52366796"}},
		{"geometry":{"coordinates":[136.98125,35.2375],"type":"Point"},"type":"Feature","properties":{"path":"52366788_bldg_6697_op.zip","surveyYear":"2022","id":"52366788"}},
		{"geometry":{"coordinates":[[136.975,35.23333333333333],[136.98749999999998,35.23333333333333],[136.98749999999998,35.24166666666666],[136.975,35.24166666666666],[136.975,35.23333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52366788"}},
		{"geometry":{"coordinates":[136.93125,35.2375],"type":"Point"},"type":"Feature","properties":{"path":"52366784_bldg_6697_op.zip","surveyYear":"2022","id":"52366784"}},
		{"geometry":{"coordinates":[[136.925,35.23333333333333],[136.9375,35.23333333333333],[136.9375,35.24166666666666],[136.925,35.24166666666666],[136.925,35.23333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52366784"}},
		{"geometry":{"coordinates":[136.93125,35.24583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52366794_bldg_6697_op.zip","surveyYear":"2022","id":"52366794"}},
		{"geometry":{"coordinates":[[136.925,35.24166666666666],[136.9375,35.24166666666666],[136.9375,35.24999999999999],[136.925,35.24999999999999],[136.925,35.24166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52366794"}},
		{"geometry":{"coordinates":[137.00625,35.24583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52376090_bldg_6697_op.zip","surveyYear":"2022","id":"52376090"}},
		{"geometry":{"coordinates":[[137,35.24166666666666],[137.0125,35.24166666666666],[137.0125,35.24999999999999],[137,35.24999999999999],[137,35.24166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52376090"}},
		{"geometry":{"coordinates":[136.95624999999998,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52367716_bldg_6697_op.zip","surveyYear":"2022","id":"52367716"}},
		{"geometry":{"coordinates":[[136.95,35.258333333333326],[136.96249999999998,35.258333333333326],[136.96249999999998,35.26666666666666],[136.95,35.26666666666666],[136.95,35.258333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52367716"}},
		{"geometry":{"coordinates":[137.06875,35.3125],"type":"Point"},"type":"Feature","properties":{"path":"52377075_bldg_6697_op.zip","surveyYear":"2022","id":"52377075"}},
		{"geometry":{"coordinates":[[137.0625,35.30833333333333],[137.075,35.30833333333333],[137.075,35.31666666666666],[137.0625,35.31666666666666],[137.0625,35.30833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52377075"}},
		{"geometry":{"coordinates":[137.05625,35.3125],"type":"Point"},"type":"Feature","properties":{"path":"52377074_bldg_6697_op.zip","surveyYear":"2022","id":"52377074"}},
		{"geometry":{"coordinates":[[137.05,35.30833333333333],[137.0625,35.30833333333333],[137.0625,35.31666666666666],[137.05,35.31666666666666],[137.05,35.30833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52377074"}},
		{"geometry":{"coordinates":[137.04375,35.2875],"type":"Point"},"type":"Feature","properties":{"path":"52377043_bldg_6697_op.zip","surveyYear":"2022","id":"52377043"}},
		{"geometry":{"coordinates":[[137.0375,35.28333333333333],[137.04999999999998,35.28333333333333],[137.04999999999998,35.291666666666664],[137.0375,35.291666666666664],[137.0375,35.28333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52377043"}},
		{"geometry":{"coordinates":[136.94375,35.25416666666666],"type":"Point"},"type":"Feature","properties":{"path":"52367705_bldg_6697_op.zip","surveyYear":"2022","id":"52367705"}},
		{"geometry":{"coordinates":[[136.9375,35.24999999999999],[136.95,35.24999999999999],[136.95,35.258333333333326],[136.9375,35.258333333333326],[136.9375,35.24999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"52367705"}},
		{"geometry":{"coordinates":[137.05625,35.32083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52377084_bldg_6697_op.zip","surveyYear":"2022","id":"52377084"}},
		{"geometry":{"coordinates":[[137.05,35.31666666666666],[137.0625,35.31666666666666],[137.0625,35.324999999999996],[137.05,35.324999999999996],[137.05,35.31666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52377084"}},
		{"geometry":{"coordinates":[136.96875,35.25416666666666],"type":"Point"},"type":"Feature","properties":{"path":"52367707_bldg_6697_op.zip","surveyYear":"2022","id":"52367707"}},
		{"geometry":{"coordinates":[[136.9625,35.24999999999999],[136.975,35.24999999999999],[136.975,35.258333333333326],[136.9625,35.258333333333326],[136.9625,35.24999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"52367707"}},
		{"geometry":{"coordinates":[137.06875,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52377015_bldg_6697_op.zip","surveyYear":"2022","id":"52377015"}},
		{"geometry":{"coordinates":[[137.0625,35.258333333333326],[137.075,35.258333333333326],[137.075,35.26666666666666],[137.0625,35.26666666666666],[137.0625,35.258333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52377015"}},
		{"geometry":{"coordinates":[136.94375,35.2375],"type":"Point"},"type":"Feature","properties":{"path":"52366785_bldg_6697_op.zip","surveyYear":"2022","id":"52366785"}},
		{"geometry":{"coordinates":[[136.9375,35.23333333333333],[136.95,35.23333333333333],[136.95,35.24166666666666],[136.9375,35.24166666666666],[136.9375,35.23333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52366785"}},
		{"geometry":{"coordinates":[137.05625,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52377014_bldg_6697_op.zip","surveyYear":"2022","id":"52377014"}},
		{"geometry":{"coordinates":[[137.05,35.258333333333326],[137.0625,35.258333333333326],[137.0625,35.26666666666666],[137.05,35.26666666666666],[137.05,35.258333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52377014"}},
		{"geometry":{"coordinates":[137.04375,35.3375],"type":"Point"},"type":"Feature","properties":{"path":"53370003_bldg_6697_op.zip","surveyYear":"2022","id":"53370003"}},
		{"geometry":{"coordinates":[[137.0375,35.33333333333333],[137.04999999999998,35.33333333333333],[137.04999999999998,35.34166666666666],[137.0375,35.34166666666666],[137.0375,35.33333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53370003"}},
		{"geometry":{"coordinates":[137.03125,35.2875],"type":"Point"},"type":"Feature","properties":{"path":"52377042_bldg_6697_op.zip","surveyYear":"2022","id":"52377042"}},
		{"geometry":{"coordinates":[[137.025,35.28333333333333],[137.0375,35.28333333333333],[137.0375,35.291666666666664],[137.025,35.291666666666664],[137.025,35.28333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52377042"}},
		{"geometry":{"coordinates":[137.08124999999998,35.30416666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377066_bldg_6697_op.zip","surveyYear":"2022","id":"52377066"}},
		{"geometry":{"coordinates":[[137.075,35.3],[137.08749999999998,35.3],[137.08749999999998,35.30833333333333],[137.075,35.30833333333333],[137.075,35.3]],"type":"LineString"},"type":"Feature","properties":{"id":"52377066"}},
		{"geometry":{"coordinates":[137.06875,35.295833333333334],"type":"Point"},"type":"Feature","properties":{"path":"52377055_bldg_6697_op.zip","surveyYear":"2022","id":"52377055"}},
		{"geometry":{"coordinates":[[137.0625,35.291666666666664],[137.075,35.291666666666664],[137.075,35.3],[137.0625,35.3],[137.0625,35.291666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"52377055"}},
		{"geometry":{"coordinates":[137.00625,35.2375],"type":"Point"},"type":"Feature","properties":{"path":"52376080_bldg_6697_op.zip","surveyYear":"2022","id":"52376080"}},
		{"geometry":{"coordinates":[[137,35.23333333333333],[137.0125,35.23333333333333],[137.0125,35.24166666666666],[137,35.24166666666666],[137,35.23333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52376080"}},
		{"geometry":{"coordinates":[136.94375,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52367725_bldg_6697_op.zip","surveyYear":"2022","id":"52367725"}},
		{"geometry":{"coordinates":[[136.9375,35.266666666666666],[136.95,35.266666666666666],[136.95,35.275],[136.9375,35.275],[136.9375,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52367725"}},
		{"geometry":{"coordinates":[137.03125,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377032_bldg_6697_op.zip","surveyYear":"2022","id":"52377032"}},
		{"geometry":{"coordinates":[[137.025,35.275],[137.0375,35.275],[137.0375,35.28333333333333],[137.025,35.28333333333333],[137.025,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52377032"}},
		{"geometry":{"coordinates":[137.08124999999998,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377036_bldg_6697_op.zip","surveyYear":"2022","id":"52377036"}},
		{"geometry":{"coordinates":[[137.075,35.275],[137.08749999999998,35.275],[137.08749999999998,35.28333333333333],[137.075,35.28333333333333],[137.075,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52377036"}},
		{"geometry":{"coordinates":[137.04375,35.3125],"type":"Point"},"type":"Feature","properties":{"path":"52377073_bldg_6697_op.zip","surveyYear":"2022","id":"52377073"}},
		{"geometry":{"coordinates":[[137.0375,35.30833333333333],[137.04999999999998,35.30833333333333],[137.04999999999998,35.31666666666666],[137.0375,35.31666666666666],[137.0375,35.30833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52377073"}},
		{"geometry":{"coordinates":[137.06875,35.3375],"type":"Point"},"type":"Feature","properties":{"path":"53370005_bldg_6697_op.zip","surveyYear":"2022","id":"53370005"}},
		{"geometry":{"coordinates":[[137.0625,35.33333333333333],[137.075,35.33333333333333],[137.075,35.34166666666666],[137.0625,35.34166666666666],[137.0625,35.33333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53370005"}},
		{"geometry":{"coordinates":[137.01874999999998,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52377011_bldg_6697_op.zip","surveyYear":"2022","id":"52377011"}},
		{"geometry":{"coordinates":[[137.0125,35.258333333333326],[137.02499999999998,35.258333333333326],[137.02499999999998,35.26666666666666],[137.0125,35.26666666666666],[137.0125,35.258333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52377011"}},
		{"geometry":{"coordinates":[136.96875,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52367727_bldg_6697_op.zip","surveyYear":"2022","id":"52367727"}},
		{"geometry":{"coordinates":[[136.9625,35.266666666666666],[136.975,35.266666666666666],[136.975,35.275],[136.9625,35.275],[136.9625,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52367727"}},
		{"geometry":{"coordinates":[137.05625,35.3375],"type":"Point"},"type":"Feature","properties":{"path":"53370004_bldg_6697_op.zip","surveyYear":"2022","id":"53370004"}},
		{"geometry":{"coordinates":[[137.05,35.33333333333333],[137.0625,35.33333333333333],[137.0625,35.34166666666666],[137.05,35.34166666666666],[137.05,35.33333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53370004"}},
		{"geometry":{"coordinates":[136.93125,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52367724_bldg_6697_op.zip","surveyYear":"2022","id":"52367724"}},
		{"geometry":{"coordinates":[[136.925,35.266666666666666],[136.9375,35.266666666666666],[136.9375,35.275],[136.925,35.275],[136.925,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52367724"}},
		{"geometry":{"coordinates":[136.96875,35.2875],"type":"Point"},"type":"Feature","properties":{"path":"52367747_bldg_6697_op.zip","surveyYear":"2022","id":"52367747"}},
		{"geometry":{"coordinates":[[136.9625,35.28333333333333],[136.975,35.28333333333333],[136.975,35.291666666666664],[136.9625,35.291666666666664],[136.9625,35.28333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52367747"}},
		{"geometry":{"coordinates":[137.06875,35.30416666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377065_bldg_6697_op.zip","surveyYear":"2022","id":"52377065"}},
		{"geometry":{"coordinates":[[137.0625,35.3],[137.075,35.3],[137.075,35.30833333333333],[137.0625,35.30833333333333],[137.0625,35.3]],"type":"LineString"},"type":"Feature","properties":{"id":"52377065"}},
		{"geometry":{"coordinates":[137.04375,35.30416666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377063_bldg_6697_op.zip","surveyYear":"2022","id":"52377063"}},
		{"geometry":{"coordinates":[[137.0375,35.3],[137.04999999999998,35.3],[137.04999999999998,35.30833333333333],[137.0375,35.30833333333333],[137.0375,35.3]],"type":"LineString"},"type":"Feature","properties":{"id":"52377063"}},
		{"geometry":{"coordinates":[136.99375,35.2375],"type":"Point"},"type":"Feature","properties":{"path":"52366789_bldg_6697_op.zip","surveyYear":"2022","id":"52366789"}},
		{"geometry":{"coordinates":[[136.9875,35.23333333333333],[137,35.23333333333333],[137,35.24166666666666],[136.9875,35.24166666666666],[136.9875,35.23333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52366789"}},
		{"geometry":{"coordinates":[136.96875,35.22083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52366767_bldg_6697_op.zip","surveyYear":"2022","id":"52366767"}},
		{"geometry":{"coordinates":[[136.9625,35.21666666666666],[136.975,35.21666666666666],[136.975,35.224999999999994],[136.9625,35.224999999999994],[136.9625,35.21666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52366767"}},
		{"geometry":{"coordinates":[137.03125,35.32083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52377082_bldg_6697_op.zip","surveyYear":"2022","id":"52377082"}},
		{"geometry":{"coordinates":[[137.025,35.31666666666666],[137.0375,35.31666666666666],[137.0375,35.324999999999996],[137.025,35.324999999999996],[137.025,35.31666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52377082"}},
		{"geometry":{"coordinates":[136.99375,35.2875],"type":"Point"},"type":"Feature","properties":{"path":"52367749_bldg_6697_op.zip","surveyYear":"2022","id":"52367749"}},
		{"geometry":{"coordinates":[[136.9875,35.28333333333333],[137,35.28333333333333],[137,35.291666666666664],[136.9875,35.291666666666664],[136.9875,35.28333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52367749"}},
		{"geometry":{"coordinates":[137.05625,35.295833333333334],"type":"Point"},"type":"Feature","properties":{"path":"52377054_bldg_6697_op.zip","surveyYear":"2022","id":"52377054"}},
		{"geometry":{"coordinates":[[137.05,35.291666666666664],[137.0625,35.291666666666664],[137.0625,35.3],[137.05,35.3],[137.05,35.291666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"52377054"}},
		{"geometry":{"coordinates":[136.95624999999998,35.229166666666664],"type":"Point"},"type":"Feature","properties":{"path":"52366776_bldg_6697_op.zip","surveyYear":"2022","id":"52366776"}},
		{"geometry":{"coordinates":[[136.95,35.224999999999994],[136.96249999999998,35.224999999999994],[136.96249999999998,35.23333333333333],[136.95,35.23333333333333],[136.95,35.224999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"52366776"}},
		{"geometry":{"coordinates":[137.03125,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52377022_bldg_6697_op.zip","surveyYear":"2022","id":"52377022"}},
		{"geometry":{"coordinates":[[137.025,35.266666666666666],[137.0375,35.266666666666666],[137.0375,35.275],[137.025,35.275],[137.025,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52377022"}},
		{"geometry":{"coordinates":[136.98125,35.229166666666664],"type":"Point"},"type":"Feature","properties":{"path":"52366778_bldg_6697_op.zip","surveyYear":"2022","id":"52366778"}},
		{"geometry":{"coordinates":[[136.975,35.224999999999994],[136.98749999999998,35.224999999999994],[136.98749999999998,35.23333333333333],[136.975,35.23333333333333],[136.975,35.224999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"52366778"}},
		{"geometry":{"coordinates":[137.00625,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52377020_bldg_6697_op.zip","surveyYear":"2022","id":"52377020"}},
		{"geometry":{"coordinates":[[137,35.266666666666666],[137.0125,35.266666666666666],[137.0125,35.275],[137,35.275],[137,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52377020"}},
		{"geometry":{"coordinates":[137.05625,35.30416666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377064_bldg_6697_op.zip","surveyYear":"2022","id":"52377064"}},
		{"geometry":{"coordinates":[[137.05,35.3],[137.0625,35.3],[137.0625,35.30833333333333],[137.05,35.30833333333333],[137.05,35.3]],"type":"LineString"},"type":"Feature","properties":{"id":"52377064"}},
		{"geometry":{"coordinates":[136.95624999999998,35.2875],"type":"Point"},"type":"Feature","properties":{"path":"52367746_bldg_6697_op.zip","surveyYear":"2022","id":"52367746"}},
		{"geometry":{"coordinates":[[136.95,35.28333333333333],[136.96249999999998,35.28333333333333],[136.96249999999998,35.291666666666664],[136.95,35.291666666666664],[136.95,35.28333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52367746"}},
		{"geometry":{"coordinates":[136.95624999999998,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52367736_bldg_6697_op.zip","surveyYear":"2022","id":"52367736"}},
		{"geometry":{"coordinates":[[136.95,35.275],[136.96249999999998,35.275],[136.96249999999998,35.28333333333333],[136.95,35.28333333333333],[136.95,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52367736"}},
		{"geometry":{"coordinates":[137.00625,35.25416666666666],"type":"Point"},"type":"Feature","properties":{"path":"52377000_bldg_6697_op.zip","surveyYear":"2022","id":"52377000"}},
		{"geometry":{"coordinates":[[137,35.24999999999999],[137.0125,35.24999999999999],[137.0125,35.258333333333326],[137,35.258333333333326],[137,35.24999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"52377000"}},
		{"geometry":{"coordinates":[136.94375,35.24583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52366795_bldg_6697_op.zip","surveyYear":"2022","id":"52366795"}},
		{"geometry":{"coordinates":[[136.9375,35.24166666666666],[136.95,35.24166666666666],[136.95,35.24999999999999],[136.9375,35.24999999999999],[136.9375,35.24166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52366795"}},
		{"geometry":{"coordinates":[136.94375,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52367735_bldg_6697_op.zip","surveyYear":"2022","id":"52367735"}},
		{"geometry":{"coordinates":[[136.9375,35.275],[136.95,35.275],[136.95,35.28333333333333],[136.9375,35.28333333333333],[136.9375,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52367735"}},
		{"geometry":{"coordinates":[136.94375,35.2875],"type":"Point"},"type":"Feature","properties":{"path":"52367745_bldg_6697_op.zip","surveyYear":"2022","id":"52367745"}},
		{"geometry":{"coordinates":[[136.9375,35.28333333333333],[136.95,35.28333333333333],[136.95,35.291666666666664],[136.9375,35.291666666666664],[136.9375,35.28333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52367745"}},
		{"geometry":{"coordinates":[137.01874999999998,35.3125],"type":"Point"},"type":"Feature","properties":{"path":"52377071_bldg_6697_op.zip","surveyYear":"2022","id":"52377071"}},
		{"geometry":{"coordinates":[[137.0125,35.30833333333333],[137.02499999999998,35.30833333333333],[137.02499999999998,35.31666666666666],[137.0125,35.31666666666666],[137.0125,35.30833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52377071"}},
		{"geometry":{"coordinates":[136.96875,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52367737_bldg_6697_op.zip","surveyYear":"2022","id":"52367737"}},
		{"geometry":{"coordinates":[[136.9625,35.275],[136.975,35.275],[136.975,35.28333333333333],[136.9625,35.28333333333333],[136.9625,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52367737"}},
		{"geometry":{"coordinates":[136.98125,35.24583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52366798_bldg_6697_op.zip","surveyYear":"2022","id":"52366798"}},
		{"geometry":{"coordinates":[[136.975,35.24166666666666],[136.98749999999998,35.24166666666666],[136.98749999999998,35.24999999999999],[136.975,35.24999999999999],[136.975,35.24166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52366798"}},
		{"geometry":{"coordinates":[137.06875,35.27916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52377035_bldg_6697_op.zip","surveyYear":"2022","id":"52377035"}},
		{"geometry":{"coordinates":[[137.0625,35.275],[137.075,35.275],[137.075,35.28333333333333],[137.0625,35.28333333333333],[137.0625,35.275]],"type":"LineString"},"type":"Feature","properties":{"id":"52377035"}},
		{"geometry":{"coordinates":[136.98125,35.270833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52367728_bldg_6697_op.zip","surveyYear":"2022","id":"52367728"}},
		{"geometry":{"coordinates":[[136.975,35.266666666666666],[136.98749999999998,35.266666666666666],[136.98749999999998,35.275],[136.975,35.275],[136.975,35.266666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52367728"}},
		{"geometry":{"coordinates":[137.03125,35.295833333333334],"type":"Point"},"type":"Feature","properties":{"path":"52377052_bldg_6697_op.zip","surveyYear":"2022","id":"52377052"}},
		{"geometry":{"coordinates":[[137.025,35.291666666666664],[137.0375,35.291666666666664],[137.0375,35.3],[137.025,35.3],[137.025,35.291666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"52377052"}},
		{"geometry":{"coordinates":[136.98125,35.262499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52367718_bldg_6697_op.zip","surveyYear":"2022","id":"52367718"}},
