Newer
Older
osm-data / 13224_tama-shi_2023 / bldg / index.geojson
@hayashi hayashi 3 days ago 14 KB 2024年度更新
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.39374999999998,35.604166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53393321_bldg_6697_op.zip","surveyYear":"0001","id":"53393321","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.3875,35.599999999999994],[139.39999999999998,35.599999999999994],[139.39999999999998,35.60833333333333],[139.3875,35.60833333333333],[139.3875,35.599999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53393321"}},
		{"geometry":{"coordinates":[139.41875,35.604166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53393323_bldg_6697_op.zip","surveyYear":"2022","id":"53393323","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4125,35.599999999999994],[139.42499999999998,35.599999999999994],[139.42499999999998,35.60833333333333],[139.4125,35.60833333333333],[139.4125,35.599999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53393323"}},
		{"geometry":{"coordinates":[139.43125,35.604166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53393324_bldg_6697_op.zip","surveyYear":"2022","id":"53393324","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.599999999999994],[139.4375,35.599999999999994],[139.4375,35.60833333333333],[139.425,35.60833333333333],[139.425,35.599999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53393324"}},
		{"geometry":{"coordinates":[139.39374999999998,35.6125],"type":"Point"},"type":"Feature","properties":{"path":"53393331_bldg_6697_op.zip","surveyYear":"2022","id":"53393331","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.3875,35.60833333333333],[139.39999999999998,35.60833333333333],[139.39999999999998,35.61666666666666],[139.3875,35.61666666666666],[139.3875,35.60833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393331"}},
		{"geometry":{"coordinates":[139.40625,35.6125],"type":"Point"},"type":"Feature","properties":{"path":"53393332_bldg_6697_op.zip","surveyYear":"0001","id":"53393332","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4,35.60833333333333],[139.4125,35.60833333333333],[139.4125,35.61666666666666],[139.4,35.61666666666666],[139.4,35.60833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393332"}},
		{"geometry":{"coordinates":[139.41875,35.6125],"type":"Point"},"type":"Feature","properties":{"path":"53393333_bldg_6697_op.zip","surveyYear":"2022","id":"53393333","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4125,35.60833333333333],[139.42499999999998,35.60833333333333],[139.42499999999998,35.61666666666666],[139.4125,35.61666666666666],[139.4125,35.60833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393333"}},
		{"geometry":{"coordinates":[139.43125,35.6125],"type":"Point"},"type":"Feature","properties":{"path":"53393334_bldg_6697_op.zip","surveyYear":"2022","id":"53393334","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.60833333333333],[139.4375,35.60833333333333],[139.4375,35.61666666666666],[139.425,35.61666666666666],[139.425,35.60833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393334"}},
		{"geometry":{"coordinates":[139.44375,35.6125],"type":"Point"},"type":"Feature","properties":{"path":"53393335_bldg_6697_op.zip","surveyYear":"2022","id":"53393335","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.60833333333333],[139.45,35.60833333333333],[139.45,35.61666666666666],[139.4375,35.61666666666666],[139.4375,35.60833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393335"}},
		{"geometry":{"coordinates":[139.45624999999998,35.6125],"type":"Point"},"type":"Feature","properties":{"path":"53393336_bldg_6697_op.zip","surveyYear":"2022","id":"53393336","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.60833333333333],[139.46249999999998,35.60833333333333],[139.46249999999998,35.61666666666666],[139.45,35.61666666666666],[139.45,35.60833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393336"}},
		{"geometry":{"coordinates":[139.40625,35.62083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53393342_bldg_6697_op.zip","surveyYear":"2022","id":"53393342","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4,35.61666666666666],[139.4125,35.61666666666666],[139.4125,35.62499999999999],[139.4,35.62499999999999],[139.4,35.61666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393342"}},
		{"geometry":{"coordinates":[139.41875,35.62083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53393343_bldg_6697_op.zip","surveyYear":"2022","id":"53393343","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4125,35.61666666666666],[139.42499999999998,35.61666666666666],[139.42499999999998,35.62499999999999],[139.4125,35.62499999999999],[139.4125,35.61666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393343"}},
		{"geometry":{"coordinates":[139.43125,35.62083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53393344_bldg_6697_op.zip","surveyYear":"2022","id":"53393344","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.61666666666666],[139.4375,35.61666666666666],[139.4375,35.62499999999999],[139.425,35.62499999999999],[139.425,35.61666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393344"}},
		{"geometry":{"coordinates":[139.44375,35.62083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53393345_bldg_6697_op.zip","surveyYear":"2022","id":"53393345","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.61666666666666],[139.45,35.61666666666666],[139.45,35.62499999999999],[139.4375,35.62499999999999],[139.4375,35.61666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393345"}},
		{"geometry":{"coordinates":[139.45624999999998,35.62083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53393346_bldg_6697_op.zip","surveyYear":"0001","id":"53393346","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.61666666666666],[139.46249999999998,35.61666666666666],[139.46249999999998,35.62499999999999],[139.45,35.62499999999999],[139.45,35.61666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393346"}},
		{"geometry":{"coordinates":[139.46875,35.62083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53393347_bldg_6697_op.zip","surveyYear":"2022","id":"53393347","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.61666666666666],[139.475,35.61666666666666],[139.475,35.62499999999999],[139.4625,35.62499999999999],[139.4625,35.61666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393347"}},
		{"geometry":{"coordinates":[139.41875,35.62916666666666],"type":"Point"},"type":"Feature","properties":{"path":"53393353_bldg_6697_op.zip","surveyYear":"2022","id":"53393353","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4125,35.62499999999999],[139.42499999999998,35.62499999999999],[139.42499999999998,35.633333333333326],[139.4125,35.633333333333326],[139.4125,35.62499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53393353"}},
		{"geometry":{"coordinates":[139.43125,35.62916666666666],"type":"Point"},"type":"Feature","properties":{"path":"53393354_bldg_6697_op.zip","surveyYear":"2022","id":"53393354","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.62499999999999],[139.4375,35.62499999999999],[139.4375,35.633333333333326],[139.425,35.633333333333326],[139.425,35.62499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53393354"}},
		{"geometry":{"coordinates":[139.44375,35.62916666666666],"type":"Point"},"type":"Feature","properties":{"path":"53393355_bldg_6697_op.zip","surveyYear":"0001","id":"53393355","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.62499999999999],[139.45,35.62499999999999],[139.45,35.633333333333326],[139.4375,35.633333333333326],[139.4375,35.62499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53393355"}},
		{"geometry":{"coordinates":[139.45624999999998,35.62916666666666],"type":"Point"},"type":"Feature","properties":{"path":"53393356_bldg_6697_op.zip","surveyYear":"2022","id":"53393356","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.62499999999999],[139.46249999999998,35.62499999999999],[139.46249999999998,35.633333333333326],[139.45,35.633333333333326],[139.45,35.62499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53393356"}},
		{"geometry":{"coordinates":[139.46875,35.62916666666666],"type":"Point"},"type":"Feature","properties":{"path":"53393357_bldg_6697_op.zip","surveyYear":"0001","id":"53393357","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.62499999999999],[139.475,35.62499999999999],[139.475,35.633333333333326],[139.4625,35.633333333333326],[139.4625,35.62499999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53393357"}},
		{"geometry":{"coordinates":[139.41875,35.637499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53393363_bldg_6697_op.zip","surveyYear":"2022","id":"53393363","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4125,35.633333333333326],[139.42499999999998,35.633333333333326],[139.42499999999998,35.64166666666666],[139.4125,35.64166666666666],[139.4125,35.633333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53393363"}},
		{"geometry":{"coordinates":[139.43125,35.637499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53393364_bldg_6697_op.zip","surveyYear":"2022","id":"53393364","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.633333333333326],[139.4375,35.633333333333326],[139.4375,35.64166666666666],[139.425,35.64166666666666],[139.425,35.633333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53393364"}},
		{"geometry":{"coordinates":[139.44375,35.637499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53393365_bldg_6697_op.zip","surveyYear":"2022","id":"53393365","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.633333333333326],[139.45,35.633333333333326],[139.45,35.64166666666666],[139.4375,35.64166666666666],[139.4375,35.633333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53393365"}},
		{"geometry":{"coordinates":[139.45624999999998,35.637499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53393366_bldg_6697_op.zip","surveyYear":"2022","id":"53393366","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.633333333333326],[139.46249999999998,35.633333333333326],[139.46249999999998,35.64166666666666],[139.45,35.64166666666666],[139.45,35.633333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53393366"}},
		{"geometry":{"coordinates":[139.46875,35.637499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53393367_bldg_6697_op.zip","surveyYear":"2022","id":"53393367","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.633333333333326],[139.475,35.633333333333326],[139.475,35.64166666666666],[139.4625,35.64166666666666],[139.4625,35.633333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53393367"}},
		{"geometry":{"coordinates":[139.41875,35.645833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53393373_bldg_6697_op.zip","surveyYear":"2022","id":"53393373","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4125,35.641666666666666],[139.42499999999998,35.641666666666666],[139.42499999999998,35.65],[139.4125,35.65],[139.4125,35.641666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393373"}},
		{"geometry":{"coordinates":[139.43125,35.645833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53393374_bldg_6697_op.zip","surveyYear":"2022","id":"53393374","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.641666666666666],[139.4375,35.641666666666666],[139.4375,35.65],[139.425,35.65],[139.425,35.641666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393374"}},
		{"geometry":{"coordinates":[139.44375,35.645833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53393375_bldg_6697_op.zip","surveyYear":"2022","id":"53393375","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.641666666666666],[139.45,35.641666666666666],[139.45,35.65],[139.4375,35.65],[139.4375,35.641666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393375"}},
		{"geometry":{"coordinates":[139.45624999999998,35.645833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53393376_bldg_6697_op.zip","surveyYear":"0001","id":"53393376","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.641666666666666],[139.46249999999998,35.641666666666666],[139.46249999999998,35.65],[139.45,35.65],[139.45,35.641666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393376"}},
		{"geometry":{"coordinates":[139.46875,35.645833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53393377_bldg_6697_op.zip","surveyYear":"0001","id":"53393377","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.641666666666666],[139.475,35.641666666666666],[139.475,35.65],[139.4625,35.65],[139.4625,35.641666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53393377"}},
		{"geometry":{"coordinates":[139.43125,35.65416666666667],"type":"Point"},"type":"Feature","properties":{"path":"53393384_bldg_6697_op.zip","surveyYear":"2022","id":"53393384","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.65],[139.4375,35.65],[139.4375,35.65833333333333],[139.425,35.65833333333333],[139.425,35.65]],"type":"LineString"},"type":"Feature","properties":{"id":"53393384"}},
		{"geometry":{"coordinates":[139.44375,35.65416666666667],"type":"Point"},"type":"Feature","properties":{"path":"53393385_bldg_6697_op.zip","surveyYear":"2022","id":"53393385","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.65],[139.45,35.65],[139.45,35.65833333333333],[139.4375,35.65833333333333],[139.4375,35.65]],"type":"LineString"},"type":"Feature","properties":{"id":"53393385"}},
		{"geometry":{"coordinates":[139.45624999999998,35.65416666666667],"type":"Point"},"type":"Feature","properties":{"path":"53393386_bldg_6697_op.zip","surveyYear":"2022","id":"53393386","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.65],[139.46249999999998,35.65],[139.46249999999998,35.65833333333333],[139.45,35.65833333333333],[139.45,35.65]],"type":"LineString"},"type":"Feature","properties":{"id":"53393386"}}
	]
}