Newer
Older
osm-data / 13214_kokubunji-shi_2023 / bldg / index.geojson
@hayashi hayashi 3 days ago 9 KB 2024年度更新
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.43125,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394354_bldg_6697_op.zip","surveyYear":"2022","id":"53394354","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.70833333333333],[139.4375,35.70833333333333],[139.4375,35.71666666666666],[139.425,35.71666666666666],[139.425,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394354"}},
		{"geometry":{"coordinates":[139.46875,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394337_bldg_6697_op.zip","surveyYear":"2022","id":"53394337","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.69166666666666],[139.475,35.69166666666666],[139.475,35.699999999999996],[139.4625,35.699999999999996],[139.4625,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394337"}},
		{"geometry":{"coordinates":[139.49375,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394339_bldg_6697_op.zip","surveyYear":"2022","id":"53394339","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4875,35.69166666666666],[139.5,35.69166666666666],[139.5,35.699999999999996],[139.4875,35.699999999999996],[139.4875,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394339"}},
		{"geometry":{"coordinates":[139.46875,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394347_bldg_6697_op.zip","surveyYear":"0001","id":"53394347","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.699999999999996],[139.475,35.699999999999996],[139.475,35.70833333333333],[139.4625,35.70833333333333],[139.4625,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394347"}},
		{"geometry":{"coordinates":[139.46875,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394327_bldg_6697_op.zip","surveyYear":"2022","id":"53394327","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.68333333333333],[139.475,35.68333333333333],[139.475,35.69166666666666],[139.4625,35.69166666666666],[139.4625,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394327"}},
		{"geometry":{"coordinates":[139.44375,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394355_bldg_6697_op.zip","surveyYear":"2022","id":"53394355","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.70833333333333],[139.45,35.70833333333333],[139.45,35.71666666666666],[139.4375,35.71666666666666],[139.4375,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394355"}},
		{"geometry":{"coordinates":[139.45624999999998,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394336_bldg_6697_op.zip","surveyYear":"2022","id":"53394336","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.69166666666666],[139.46249999999998,35.69166666666666],[139.46249999999998,35.699999999999996],[139.45,35.699999999999996],[139.45,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394336"}},
		{"geometry":{"coordinates":[139.46875,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394357_bldg_6697_op.zip","surveyYear":"2022","id":"53394357","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.70833333333333],[139.475,35.70833333333333],[139.475,35.71666666666666],[139.4625,35.71666666666666],[139.4625,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394357"}},
		{"geometry":{"coordinates":[139.48125,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394338_bldg_6697_op.zip","surveyYear":"2022","id":"53394338","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.475,35.69166666666666],[139.48749999999998,35.69166666666666],[139.48749999999998,35.699999999999996],[139.475,35.699999999999996],[139.475,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394338"}},
		{"geometry":{"coordinates":[139.44375,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394365_bldg_6697_op.zip","surveyYear":"0001","id":"53394365","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.71666666666666],[139.45,35.71666666666666],[139.45,35.724999999999994],[139.4375,35.724999999999994],[139.4375,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394365"}},
		{"geometry":{"coordinates":[139.43125,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394364_bldg_6697_op.zip","surveyYear":"2022","id":"53394364","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.71666666666666],[139.4375,35.71666666666666],[139.4375,35.724999999999994],[139.425,35.724999999999994],[139.425,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394364"}},
		{"geometry":{"coordinates":[139.43125,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394344_bldg_6697_op.zip","surveyYear":"2022","id":"53394344","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.425,35.699999999999996],[139.4375,35.699999999999996],[139.4375,35.70833333333333],[139.425,35.70833333333333],[139.425,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394344"}},
		{"geometry":{"coordinates":[139.48125,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394358_bldg_6697_op.zip","surveyYear":"0001","id":"53394358","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.475,35.70833333333333],[139.48749999999998,35.70833333333333],[139.48749999999998,35.71666666666666],[139.475,35.71666666666666],[139.475,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394358"}},
		{"geometry":{"coordinates":[139.48125,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394328_bldg_6697_op.zip","surveyYear":"2022","id":"53394328","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.475,35.68333333333333],[139.48749999999998,35.68333333333333],[139.48749999999998,35.69166666666666],[139.475,35.69166666666666],[139.475,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394328"}},
		{"geometry":{"coordinates":[139.49375,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394349_bldg_6697_op.zip","surveyYear":"2022","id":"53394349","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4875,35.699999999999996],[139.5,35.699999999999996],[139.5,35.70833333333333],[139.4875,35.70833333333333],[139.4875,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394349"}},
		{"geometry":{"coordinates":[139.45624999999998,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394356_bldg_6697_op.zip","surveyYear":"2022","id":"53394356","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.70833333333333],[139.46249999999998,35.70833333333333],[139.46249999999998,35.71666666666666],[139.45,35.71666666666666],[139.45,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394356"}},
		{"geometry":{"coordinates":[139.48125,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394348_bldg_6697_op.zip","surveyYear":"2022","id":"53394348","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.475,35.699999999999996],[139.48749999999998,35.699999999999996],[139.48749999999998,35.70833333333333],[139.475,35.70833333333333],[139.475,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394348"}},
		{"geometry":{"coordinates":[139.45624999999998,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394346_bldg_6697_op.zip","surveyYear":"2022","id":"53394346","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.699999999999996],[139.46249999999998,35.699999999999996],[139.46249999999998,35.70833333333333],[139.45,35.70833333333333],[139.45,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394346"}},
		{"geometry":{"coordinates":[139.45624999999998,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394366_bldg_6697_op.zip","surveyYear":"0001","id":"53394366","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.45,35.71666666666666],[139.46249999999998,35.71666666666666],[139.46249999999998,35.724999999999994],[139.45,35.724999999999994],[139.45,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394366"}},
		{"geometry":{"coordinates":[139.44375,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394345_bldg_6697_op.zip","surveyYear":"0001","id":"53394345","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4375,35.699999999999996],[139.45,35.699999999999996],[139.45,35.70833333333333],[139.4375,35.70833333333333],[139.4375,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394345"}},
		{"geometry":{"coordinates":[139.46875,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394367_bldg_6697_op.zip","surveyYear":"2022","id":"53394367","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.4625,35.71666666666666],[139.475,35.71666666666666],[139.475,35.724999999999994],[139.4625,35.724999999999994],[139.4625,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394367"}}
	]
}