Newer
Older
osm-data / 13204_mitaka-shi_2023 / bldg / index.geojson
@hayashi hayashi 3 days ago 13 KB 2024年度更新
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.59375,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394427_bldg_6697_op.zip","surveyYear":"2021","id":"53394427","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5875,35.68333333333333],[139.6,35.68333333333333],[139.6,35.69166666666666],[139.5875,35.69166666666666],[139.5875,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394427"}},
		{"geometry":{"coordinates":[139.55625,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394434_bldg_6697_op.zip","surveyYear":"2022","id":"53394434","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.55,35.69166666666666],[139.5625,35.69166666666666],[139.5625,35.699999999999996],[139.55,35.699999999999996],[139.55,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394434"}},
		{"geometry":{"coordinates":[139.53125,35.67916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53394412_bldg_6697_op.zip","surveyYear":"2022","id":"53394412","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.525,35.675],[139.5375,35.675],[139.5375,35.68333333333333],[139.525,35.68333333333333],[139.525,35.675]],"type":"LineString"},"type":"Feature","properties":{"id":"53394412"}},
		{"geometry":{"coordinates":[139.58124999999998,35.670833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53394406_bldg_6697_op.zip","surveyYear":"2021","id":"53394406","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.575,35.666666666666664],[139.58749999999998,35.666666666666664],[139.58749999999998,35.675],[139.575,35.675],[139.575,35.666666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53394406"}},
		{"geometry":{"coordinates":[139.58124999999998,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394436_bldg_6697_op.zip","surveyYear":"2021","id":"53394436","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.575,35.69166666666666],[139.58749999999998,35.69166666666666],[139.58749999999998,35.699999999999996],[139.575,35.699999999999996],[139.575,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394436"}},
		{"geometry":{"coordinates":[139.55625,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394444_bldg_6697_op.zip","surveyYear":"2022","id":"53394444","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.55,35.699999999999996],[139.5625,35.699999999999996],[139.5625,35.70833333333333],[139.55,35.70833333333333],[139.55,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394444"}},
		{"geometry":{"coordinates":[139.53125,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394432_bldg_6697_op.zip","surveyYear":"2022","id":"53394432","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.525,35.69166666666666],[139.5375,35.69166666666666],[139.5375,35.699999999999996],[139.525,35.699999999999996],[139.525,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394432"}},
		{"geometry":{"coordinates":[139.53125,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394422_bldg_6697_op.zip","surveyYear":"2022","id":"53394422","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.525,35.68333333333333],[139.5375,35.68333333333333],[139.5375,35.69166666666666],[139.525,35.69166666666666],[139.525,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394422"}},
		{"geometry":{"coordinates":[139.58124999999998,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394446_bldg_6697_op.zip","surveyYear":"2022","id":"53394446","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.575,35.699999999999996],[139.58749999999998,35.699999999999996],[139.58749999999998,35.70833333333333],[139.575,35.70833333333333],[139.575,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394446"}},
		{"geometry":{"coordinates":[139.59375,35.67916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53394417_bldg_6697_op.zip","surveyYear":"0001","id":"53394417","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5875,35.675],[139.6,35.675],[139.6,35.68333333333333],[139.5875,35.68333333333333],[139.5875,35.675]],"type":"LineString"},"type":"Feature","properties":{"id":"53394417"}},
		{"geometry":{"coordinates":[139.58124999999998,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394426_bldg_6697_op.zip","surveyYear":"2022","id":"53394426","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.575,35.68333333333333],[139.58749999999998,35.68333333333333],[139.58749999999998,35.69166666666666],[139.575,35.69166666666666],[139.575,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394426"}},
		{"geometry":{"coordinates":[139.56875,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394435_bldg_6697_op.zip","surveyYear":"2022","id":"53394435","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5625,35.69166666666666],[139.575,35.69166666666666],[139.575,35.699999999999996],[139.5625,35.699999999999996],[139.5625,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394435"}},
		{"geometry":{"coordinates":[139.59375,35.670833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53394407_bldg_6697_op.zip","surveyYear":"2022","id":"53394407","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5875,35.666666666666664],[139.6,35.666666666666664],[139.6,35.675],[139.5875,35.675],[139.5875,35.666666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53394407"}},
		{"geometry":{"coordinates":[139.55625,35.67916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53394414_bldg_6697_op.zip","surveyYear":"2022","id":"53394414","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.55,35.675],[139.5625,35.675],[139.5625,35.68333333333333],[139.55,35.68333333333333],[139.55,35.675]],"type":"LineString"},"type":"Feature","properties":{"id":"53394414"}},
		{"geometry":{"coordinates":[139.54375,35.6625],"type":"Point"},"type":"Feature","properties":{"path":"53393493_bldg_6697_op.zip","surveyYear":"2022","id":"53393493","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5375,35.65833333333333],[139.54999999999998,35.65833333333333],[139.54999999999998,35.666666666666664],[139.5375,35.666666666666664],[139.5375,35.65833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393493"}},
		{"geometry":{"coordinates":[139.54375,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394423_bldg_6697_op.zip","surveyYear":"2022","id":"53394423","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5375,35.68333333333333],[139.54999999999998,35.68333333333333],[139.54999999999998,35.69166666666666],[139.5375,35.69166666666666],[139.5375,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394423"}},
		{"geometry":{"coordinates":[139.54375,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394433_bldg_6697_op.zip","surveyYear":"2022","id":"53394433","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5375,35.69166666666666],[139.54999999999998,35.69166666666666],[139.54999999999998,35.699999999999996],[139.5375,35.699999999999996],[139.5375,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394433"}},
		{"geometry":{"coordinates":[139.58124999999998,35.67916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53394416_bldg_6697_op.zip","surveyYear":"2021","id":"53394416","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.575,35.675],[139.58749999999998,35.675],[139.58749999999998,35.68333333333333],[139.575,35.68333333333333],[139.575,35.675]],"type":"LineString"},"type":"Feature","properties":{"id":"53394416"}},
		{"geometry":{"coordinates":[139.59375,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394437_bldg_6697_op.zip","surveyYear":"2021","id":"53394437","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5875,35.69166666666666],[139.6,35.69166666666666],[139.6,35.699999999999996],[139.5875,35.699999999999996],[139.5875,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394437"}},
		{"geometry":{"coordinates":[139.53125,35.670833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53394402_bldg_6697_op.zip","surveyYear":"0001","id":"53394402","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.525,35.666666666666664],[139.5375,35.666666666666664],[139.5375,35.675],[139.525,35.675],[139.525,35.666666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53394402"}},
		{"geometry":{"coordinates":[139.55625,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394424_bldg_6697_op.zip","surveyYear":"2022","id":"53394424","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.55,35.68333333333333],[139.5625,35.68333333333333],[139.5625,35.69166666666666],[139.55,35.69166666666666],[139.55,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394424"}},
		{"geometry":{"coordinates":[139.58124999999998,35.6625],"type":"Point"},"type":"Feature","properties":{"path":"53393496_bldg_6697_op.zip","surveyYear":"2021","id":"53393496","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.575,35.65833333333333],[139.58749999999998,35.65833333333333],[139.58749999999998,35.666666666666664],[139.575,35.666666666666664],[139.575,35.65833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393496"}},
		{"geometry":{"coordinates":[139.56875,35.6875],"type":"Point"},"type":"Feature","properties":{"path":"53394425_bldg_6697_op.zip","surveyYear":"2022","id":"53394425","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5625,35.68333333333333],[139.575,35.68333333333333],[139.575,35.69166666666666],[139.5625,35.69166666666666],[139.5625,35.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394425"}},
		{"geometry":{"coordinates":[139.54375,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394443_bldg_6697_op.zip","surveyYear":"0001","id":"53394443","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5375,35.699999999999996],[139.54999999999998,35.699999999999996],[139.54999999999998,35.70833333333333],[139.5375,35.70833333333333],[139.5375,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394443"}},
		{"geometry":{"coordinates":[139.54375,35.67916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53394413_bldg_6697_op.zip","surveyYear":"0001","id":"53394413","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5375,35.675],[139.54999999999998,35.675],[139.54999999999998,35.68333333333333],[139.5375,35.68333333333333],[139.5375,35.675]],"type":"LineString"},"type":"Feature","properties":{"id":"53394413"}},
		{"geometry":{"coordinates":[139.53125,35.6625],"type":"Point"},"type":"Feature","properties":{"path":"53393492_bldg_6697_op.zip","surveyYear":"2022","id":"53393492","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.525,35.65833333333333],[139.5375,35.65833333333333],[139.5375,35.666666666666664],[139.525,35.666666666666664],[139.525,35.65833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393492"}},
		{"geometry":{"coordinates":[139.56875,35.6625],"type":"Point"},"type":"Feature","properties":{"path":"53393495_bldg_6697_op.zip","surveyYear":"2022","id":"53393495","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5625,35.65833333333333],[139.575,35.65833333333333],[139.575,35.666666666666664],[139.5625,35.666666666666664],[139.5625,35.65833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53393495"}},
		{"geometry":{"coordinates":[139.56875,35.670833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53394405_bldg_6697_op.zip","surveyYear":"2022","id":"53394405","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5625,35.666666666666664],[139.575,35.666666666666664],[139.575,35.675],[139.5625,35.675],[139.5625,35.666666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53394405"}},
		{"geometry":{"coordinates":[139.56875,35.67916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53394415_bldg_6697_op.zip","surveyYear":"2022","id":"53394415","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5625,35.675],[139.575,35.675],[139.575,35.68333333333333],[139.5625,35.68333333333333],[139.5625,35.675]],"type":"LineString"},"type":"Feature","properties":{"id":"53394415"}},
		{"geometry":{"coordinates":[139.56875,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394445_bldg_6697_op.zip","surveyYear":"2022","id":"53394445","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5625,35.699999999999996],[139.575,35.699999999999996],[139.575,35.70833333333333],[139.5625,35.70833333333333],[139.5625,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394445"}},
		{"geometry":{"coordinates":[139.54375,35.670833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53394403_bldg_6697_op.zip","surveyYear":"0001","id":"53394403","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.5375,35.666666666666664],[139.54999999999998,35.666666666666664],[139.54999999999998,35.675],[139.5375,35.675],[139.5375,35.666666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53394403"}}
	]
}