Newer
Older
osm-data / 13119_itabashi-ku_2023 / bldg / index.geojson
@hayashi hayashi 4 days ago 19 KB 2024年度更新
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.70624999999998,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394586_bldg_6697_op.zip","surveyYear":"2022","id":"53394586","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.73333333333333],[139.71249999999998,35.73333333333333],[139.71249999999998,35.74166666666666],[139.7,35.74166666666666],[139.7,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394586"}},
		{"geometry":{"coordinates":[139.65625,35.7875],"type":"Point"},"type":"Feature","properties":{"path":"53395542_bldg_6697_op.zip","surveyYear":"2022","id":"53395542","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.65,35.78333333333333],[139.6625,35.78333333333333],[139.6625,35.791666666666664],[139.65,35.791666666666664],[139.65,35.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53395542"}},
		{"geometry":{"coordinates":[139.71875,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395507_bldg_6697_op.zip","surveyYear":"2022","id":"53395507","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.74999999999999],[139.725,35.74999999999999],[139.725,35.758333333333326],[139.7125,35.758333333333326],[139.7125,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395507"}},
		{"geometry":{"coordinates":[139.63125,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395530_bldg_6697_op.zip","surveyYear":"2021","id":"53395530","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.625,35.775],[139.6375,35.775],[139.6375,35.78333333333333],[139.625,35.78333333333333],[139.625,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395530"}},
		{"geometry":{"coordinates":[139.66875,35.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53395513_bldg_6697_op.zip","surveyYear":"2021","id":"53395513","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6625,35.758333333333326],[139.67499999999998,35.758333333333326],[139.67499999999998,35.76666666666666],[139.6625,35.76666666666666],[139.6625,35.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53395513"}},
		{"geometry":{"coordinates":[139.68125,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395534_bldg_6697_op.zip","surveyYear":"2022","id":"53395534","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.775],[139.6875,35.775],[139.6875,35.78333333333333],[139.675,35.78333333333333],[139.675,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395534"}},
		{"geometry":{"coordinates":[139.68125,35.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53395524_bldg_6697_op.zip","surveyYear":"2022","id":"53395524","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.766666666666666],[139.6875,35.766666666666666],[139.6875,35.775],[139.675,35.775],[139.675,35.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53395524"}},
		{"geometry":{"coordinates":[139.64374999999998,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395531_bldg_6697_op.zip","surveyYear":"2022","id":"53395531","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6375,35.775],[139.64999999999998,35.775],[139.64999999999998,35.78333333333333],[139.6375,35.78333333333333],[139.6375,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395531"}},
		{"geometry":{"coordinates":[139.68125,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394584_bldg_6697_op.zip","surveyYear":"2022","id":"53394584","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.73333333333333],[139.6875,35.73333333333333],[139.6875,35.74166666666666],[139.675,35.74166666666666],[139.675,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394584"}},
		{"geometry":{"coordinates":[139.70624999999998,35.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53395516_bldg_6697_op.zip","surveyYear":"0001","id":"53395516","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.758333333333326],[139.71249999999998,35.758333333333326],[139.71249999999998,35.76666666666666],[139.7,35.76666666666666],[139.7,35.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53395516"}},
		{"geometry":{"coordinates":[139.70624999999998,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394596_bldg_6697_op.zip","surveyYear":"2022","id":"53394596","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.74166666666666],[139.71249999999998,35.74166666666666],[139.71249999999998,35.74999999999999],[139.7,35.74999999999999],[139.7,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394596"}},
		{"geometry":{"coordinates":[139.65625,35.795833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53395552_bldg_6697_op.zip","surveyYear":"2022","id":"53395552","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.65,35.791666666666664],[139.6625,35.791666666666664],[139.6625,35.8],[139.65,35.8],[139.65,35.791666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53395552"}},
		{"geometry":{"coordinates":[139.64374999999998,35.7875],"type":"Point"},"type":"Feature","properties":{"path":"53395541_bldg_6697_op.zip","surveyYear":"0001","id":"53395541","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6375,35.78333333333333],[139.64999999999998,35.78333333333333],[139.64999999999998,35.791666666666664],[139.6375,35.791666666666664],[139.6375,35.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53395541"}},
		{"geometry":{"coordinates":[139.68125,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394594_bldg_6697_op.zip","surveyYear":"2021","id":"53394594","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.74166666666666],[139.6875,35.74166666666666],[139.6875,35.74999999999999],[139.675,35.74999999999999],[139.675,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394594"}},
		{"geometry":{"coordinates":[139.69375,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394585_bldg_6697_op.zip","surveyYear":"2022","id":"53394585","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.73333333333333],[139.7,35.73333333333333],[139.7,35.74166666666666],[139.6875,35.74166666666666],[139.6875,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394585"}},
		{"geometry":{"coordinates":[139.69375,35.795833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53395555_bldg_6697_op.zip","surveyYear":"2022","id":"53395555","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.791666666666664],[139.7,35.791666666666664],[139.7,35.8],[139.6875,35.8],[139.6875,35.791666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53395555"}},
		{"geometry":{"coordinates":[139.69375,35.7875],"type":"Point"},"type":"Feature","properties":{"path":"53395545_bldg_6697_op.zip","surveyYear":"2022","id":"53395545","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.78333333333333],[139.7,35.78333333333333],[139.7,35.791666666666664],[139.6875,35.791666666666664],[139.6875,35.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53395545"}},
		{"geometry":{"coordinates":[139.68125,35.7875],"type":"Point"},"type":"Feature","properties":{"path":"53395544_bldg_6697_op.zip","surveyYear":"2022","id":"53395544","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.78333333333333],[139.6875,35.78333333333333],[139.6875,35.791666666666664],[139.675,35.791666666666664],[139.675,35.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53395544"}},
		{"geometry":{"coordinates":[139.69375,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395505_bldg_6697_op.zip","surveyYear":"2022","id":"53395505","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.74999999999999],[139.7,35.74999999999999],[139.7,35.758333333333326],[139.6875,35.758333333333326],[139.6875,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395505"}},
		{"geometry":{"coordinates":[139.68125,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395504_bldg_6697_op.zip","surveyYear":"0001","id":"53395504","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.74999999999999],[139.6875,35.74999999999999],[139.6875,35.758333333333326],[139.675,35.758333333333326],[139.675,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395504"}},
		{"geometry":{"coordinates":[139.66875,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394593_bldg_6697_op.zip","surveyYear":"2021","id":"53394593","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6625,35.74166666666666],[139.67499999999998,35.74166666666666],[139.67499999999998,35.74999999999999],[139.6625,35.74999999999999],[139.6625,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394593"}},
		{"geometry":{"coordinates":[139.66875,35.795833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53395553_bldg_6697_op.zip","surveyYear":"2022","id":"53395553","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6625,35.791666666666664],[139.67499999999998,35.791666666666664],[139.67499999999998,35.8],[139.6625,35.8],[139.6625,35.791666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53395553"}},
		{"geometry":{"coordinates":[139.63125,35.7875],"type":"Point"},"type":"Feature","properties":{"path":"53395540_bldg_6697_op.zip","surveyYear":"0001","id":"53395540","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.625,35.78333333333333],[139.6375,35.78333333333333],[139.6375,35.791666666666664],[139.625,35.791666666666664],[139.625,35.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53395540"}},
		{"geometry":{"coordinates":[139.68125,35.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53395514_bldg_6697_op.zip","surveyYear":"2022","id":"53395514","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.758333333333326],[139.6875,35.758333333333326],[139.6875,35.76666666666666],[139.675,35.76666666666666],[139.675,35.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53395514"}},
		{"geometry":{"coordinates":[139.66875,35.7875],"type":"Point"},"type":"Feature","properties":{"path":"53395543_bldg_6697_op.zip","surveyYear":"2022","id":"53395543","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6625,35.78333333333333],[139.67499999999998,35.78333333333333],[139.67499999999998,35.791666666666664],[139.6625,35.791666666666664],[139.6625,35.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53395543"}},
		{"geometry":{"coordinates":[139.64374999999998,35.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53395521_bldg_6697_op.zip","surveyYear":"0001","id":"53395521","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6375,35.766666666666666],[139.64999999999998,35.766666666666666],[139.64999999999998,35.775],[139.6375,35.775],[139.6375,35.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53395521"}},
		{"geometry":{"coordinates":[139.61875,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395439_bldg_6697_op.zip","surveyYear":"0001","id":"53395439","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6125,35.775],[139.625,35.775],[139.625,35.78333333333333],[139.6125,35.78333333333333],[139.6125,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395439"}},
		{"geometry":{"coordinates":[139.63125,35.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53395520_bldg_6697_op.zip","surveyYear":"2021","id":"53395520","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.625,35.766666666666666],[139.6375,35.766666666666666],[139.6375,35.775],[139.625,35.775],[139.625,35.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53395520"}},
		{"geometry":{"coordinates":[139.70624999999998,35.7875],"type":"Point"},"type":"Feature","properties":{"path":"53395546_bldg_6697_op.zip","surveyYear":"0001","id":"53395546","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.78333333333333],[139.71249999999998,35.78333333333333],[139.71249999999998,35.791666666666664],[139.7,35.791666666666664],[139.7,35.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53395546"}},
		{"geometry":{"coordinates":[139.66875,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395503_bldg_6697_op.zip","surveyYear":"0001","id":"53395503","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6625,35.74999999999999],[139.67499999999998,35.74999999999999],[139.67499999999998,35.758333333333326],[139.6625,35.758333333333326],[139.6625,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395503"}},
		{"geometry":{"coordinates":[139.65625,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395532_bldg_6697_op.zip","surveyYear":"2022","id":"53395532","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.65,35.775],[139.6625,35.775],[139.6625,35.78333333333333],[139.65,35.78333333333333],[139.65,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395532"}},
		{"geometry":{"coordinates":[139.66875,35.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53395523_bldg_6697_op.zip","surveyYear":"0001","id":"53395523","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6625,35.766666666666666],[139.67499999999998,35.766666666666666],[139.67499999999998,35.775],[139.6625,35.775],[139.6625,35.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53395523"}},
		{"geometry":{"coordinates":[139.69375,35.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53395515_bldg_6697_op.zip","surveyYear":"2022","id":"53395515","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.758333333333326],[139.7,35.758333333333326],[139.7,35.76666666666666],[139.6875,35.76666666666666],[139.6875,35.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53395515"}},
		{"geometry":{"coordinates":[139.69375,35.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53395525_bldg_6697_op.zip","surveyYear":"2022","id":"53395525","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.766666666666666],[139.7,35.766666666666666],[139.7,35.775],[139.6875,35.775],[139.6875,35.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53395525"}},
		{"geometry":{"coordinates":[139.70624999999998,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395536_bldg_6697_op.zip","surveyYear":"2022","id":"53395536","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.775],[139.71249999999998,35.775],[139.71249999999998,35.78333333333333],[139.7,35.78333333333333],[139.7,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395536"}},
		{"geometry":{"coordinates":[139.65625,35.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53395522_bldg_6697_op.zip","surveyYear":"2021","id":"53395522","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.65,35.766666666666666],[139.6625,35.766666666666666],[139.6625,35.775],[139.65,35.775],[139.65,35.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53395522"}},
		{"geometry":{"coordinates":[139.69375,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395535_bldg_6697_op.zip","surveyYear":"2022","id":"53395535","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.775],[139.7,35.775],[139.7,35.78333333333333],[139.6875,35.78333333333333],[139.6875,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395535"}},
		{"geometry":{"coordinates":[139.69375,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394595_bldg_6697_op.zip","surveyYear":"2022","id":"53394595","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.74166666666666],[139.7,35.74166666666666],[139.7,35.74999999999999],[139.6875,35.74999999999999],[139.6875,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394595"}},
		{"geometry":{"coordinates":[139.66875,35.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"53395533_bldg_6697_op.zip","surveyYear":"2022","id":"53395533","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6625,35.775],[139.67499999999998,35.775],[139.67499999999998,35.78333333333333],[139.6625,35.78333333333333],[139.6625,35.775]],"type":"LineString"},"type":"Feature","properties":{"id":"53395533"}},
		{"geometry":{"coordinates":[139.70624999999998,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395506_bldg_6697_op.zip","surveyYear":"2022","id":"53395506","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.74999999999999],[139.71249999999998,35.74999999999999],[139.71249999999998,35.758333333333326],[139.7,35.758333333333326],[139.7,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395506"}},
		{"geometry":{"coordinates":[139.64374999999998,35.795833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53395551_bldg_6697_op.zip","surveyYear":"2022","id":"53395551","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6375,35.791666666666664],[139.64999999999998,35.791666666666664],[139.64999999999998,35.8],[139.6375,35.8],[139.6375,35.791666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53395551"}},
		{"geometry":{"coordinates":[139.71875,35.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"53395517_bldg_6697_op.zip","surveyYear":"2022","id":"53395517","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.758333333333326],[139.725,35.758333333333326],[139.725,35.76666666666666],[139.7125,35.76666666666666],[139.7125,35.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"53395517"}},
		{"geometry":{"coordinates":[139.70624999999998,35.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"53395526_bldg_6697_op.zip","surveyYear":"2022","id":"53395526","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.766666666666666],[139.71249999999998,35.766666666666666],[139.71249999999998,35.775],[139.7,35.775],[139.7,35.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53395526"}},
		{"geometry":{"coordinates":[139.68125,35.795833333333334],"type":"Point"},"type":"Feature","properties":{"path":"53395554_bldg_6697_op.zip","surveyYear":"2022","id":"53395554","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.791666666666664],[139.6875,35.791666666666664],[139.6875,35.8],[139.675,35.8],[139.675,35.791666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"53395554"}},
		{"geometry":{"coordinates":[139.71875,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394597_bldg_6697_op.zip","surveyYear":"2022","id":"53394597","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.74166666666666],[139.725,35.74166666666666],[139.725,35.74999999999999],[139.7125,35.74999999999999],[139.7125,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394597"}}
	]
}