Newer
Older
osm-data / 13118_arakawa-ku_2023 / bldg / index.geojson
@hayashi hayashi 4 days ago 9 KB 2024年度更新
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.78125,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394692_bldg_6697_op.zip","surveyYear":"2021","id":"53394692","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.775,35.74166666666666],[139.7875,35.74166666666666],[139.7875,35.74999999999999],[139.775,35.74999999999999],[139.775,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394692"}},
		{"geometry":{"coordinates":[139.76874999999998,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394691_bldg_6697_op.zip","surveyYear":"2021","id":"53394691","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.74166666666666],[139.77499999999998,35.74166666666666],[139.77499999999998,35.74999999999999],[139.7625,35.74999999999999],[139.7625,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394691"}},
		{"geometry":{"coordinates":[139.75625,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394680_bldg_6697_op.zip","surveyYear":"2022","id":"53394680","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.73333333333333],[139.7625,35.73333333333333],[139.7625,35.74166666666666],[139.75,35.74166666666666],[139.75,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394680"}},
		{"geometry":{"coordinates":[139.78125,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394672_bldg_6697_op.zip","surveyYear":"2021","id":"53394672","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.775,35.724999999999994],[139.7875,35.724999999999994],[139.7875,35.73333333333333],[139.775,35.73333333333333],[139.775,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394672"}},
		{"geometry":{"coordinates":[139.78125,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394682_bldg_6697_op.zip","surveyYear":"2021","id":"53394682","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.775,35.73333333333333],[139.7875,35.73333333333333],[139.7875,35.74166666666666],[139.775,35.74166666666666],[139.775,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394682"}},
		{"geometry":{"coordinates":[139.74375,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395509_bldg_6697_op.zip","surveyYear":"2021","id":"53395509","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.74999999999999],[139.75,35.74999999999999],[139.75,35.758333333333326],[139.7375,35.758333333333326],[139.7375,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395509"}},
		{"geometry":{"coordinates":[139.81875,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394685_bldg_6697_op.zip","surveyYear":"2022","id":"53394685","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.8125,35.73333333333333],[139.825,35.73333333333333],[139.825,35.74166666666666],[139.8125,35.74166666666666],[139.8125,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394685"}},
		{"geometry":{"coordinates":[139.79375,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394673_bldg_6697_op.zip","surveyYear":"0001","id":"53394673","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7875,35.724999999999994],[139.79999999999998,35.724999999999994],[139.79999999999998,35.73333333333333],[139.7875,35.73333333333333],[139.7875,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394673"}},
		{"geometry":{"coordinates":[139.76874999999998,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394681_bldg_6697_op.zip","surveyYear":"2021","id":"53394681","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.73333333333333],[139.77499999999998,35.73333333333333],[139.77499999999998,35.74166666666666],[139.7625,35.74166666666666],[139.7625,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394681"}},
		{"geometry":{"coordinates":[139.78125,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394662_bldg_6697_op.zip","surveyYear":"0001","id":"53394662","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.775,35.71666666666666],[139.7875,35.71666666666666],[139.7875,35.724999999999994],[139.775,35.724999999999994],[139.775,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394662"}},
		{"geometry":{"coordinates":[139.79375,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394683_bldg_6697_op.zip","surveyYear":"2021","id":"53394683","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7875,35.73333333333333],[139.79999999999998,35.73333333333333],[139.79999999999998,35.74166666666666],[139.7875,35.74166666666666],[139.7875,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394683"}},
		{"geometry":{"coordinates":[139.75625,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394690_bldg_6697_op.zip","surveyYear":"2021","id":"53394690","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.74166666666666],[139.7625,35.74166666666666],[139.7625,35.74999999999999],[139.75,35.74999999999999],[139.75,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394690"}},
		{"geometry":{"coordinates":[139.78125,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395602_bldg_6697_op.zip","surveyYear":"0001","id":"53395602","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.775,35.74999999999999],[139.7875,35.74999999999999],[139.7875,35.758333333333326],[139.775,35.758333333333326],[139.775,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395602"}},
		{"geometry":{"coordinates":[139.75625,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394670_bldg_6697_op.zip","surveyYear":"2022","id":"53394670","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.724999999999994],[139.7625,35.724999999999994],[139.7625,35.73333333333333],[139.75,35.73333333333333],[139.75,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394670"}},
		{"geometry":{"coordinates":[139.79375,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395603_bldg_6697_op.zip","surveyYear":"0001","id":"53395603","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7875,35.74999999999999],[139.79999999999998,35.74999999999999],[139.79999999999998,35.758333333333326],[139.7875,35.758333333333326],[139.7875,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395603"}},
		{"geometry":{"coordinates":[139.76874999999998,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395601_bldg_6697_op.zip","surveyYear":"2021","id":"53395601","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.74999999999999],[139.77499999999998,35.74999999999999],[139.77499999999998,35.758333333333326],[139.7625,35.758333333333326],[139.7625,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395601"}},
		{"geometry":{"coordinates":[139.80625,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394684_bldg_6697_op.zip","surveyYear":"2021","id":"53394684","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.8,35.73333333333333],[139.8125,35.73333333333333],[139.8125,35.74166666666666],[139.8,35.74166666666666],[139.8,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394684"}},
		{"geometry":{"coordinates":[139.80625,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394674_bldg_6697_op.zip","surveyYear":"0001","id":"53394674","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.8,35.724999999999994],[139.8125,35.724999999999994],[139.8125,35.73333333333333],[139.8,35.73333333333333],[139.8,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394674"}},
		{"geometry":{"coordinates":[139.75625,35.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"53395600_bldg_6697_op.zip","surveyYear":"2021","id":"53395600","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.74999999999999],[139.7625,35.74999999999999],[139.7625,35.758333333333326],[139.75,35.758333333333326],[139.75,35.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"53395600"}},
		{"geometry":{"coordinates":[139.79375,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394693_bldg_6697_op.zip","surveyYear":"2021","id":"53394693","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7875,35.74166666666666],[139.79999999999998,35.74166666666666],[139.79999999999998,35.74999999999999],[139.7875,35.74999999999999],[139.7875,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394693"}},
		{"geometry":{"coordinates":[139.76874999999998,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394671_bldg_6697_op.zip","surveyYear":"2021","id":"53394671","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.724999999999994],[139.77499999999998,35.724999999999994],[139.77499999999998,35.73333333333333],[139.7625,35.73333333333333],[139.7625,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394671"}}
	]
}