Newer
Older
osm-data / 13116_toshima-ku_2023 / bldg / index.geojson
@hayashi hayashi 4 days ago 11 KB 2024年度更新
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.68125,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394564_bldg_6697_op.zip","surveyYear":"2021","id":"53394564","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.71666666666666],[139.6875,35.71666666666666],[139.6875,35.724999999999994],[139.675,35.724999999999994],[139.675,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394564"}},
		{"geometry":{"coordinates":[139.70624999999998,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394566_bldg_6697_op.zip","surveyYear":"2021","id":"53394566","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.71666666666666],[139.71249999999998,35.71666666666666],[139.71249999999998,35.724999999999994],[139.7,35.724999999999994],[139.7,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394566"}},
		{"geometry":{"coordinates":[139.73125,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394588_bldg_6697_op.zip","surveyYear":"2022","id":"53394588","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.73333333333333],[139.73749999999998,35.73333333333333],[139.73749999999998,35.74166666666666],[139.725,35.74166666666666],[139.725,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394588"}},
		{"geometry":{"coordinates":[139.71875,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394577_bldg_6697_op.zip","surveyYear":"2021","id":"53394577","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.724999999999994],[139.725,35.724999999999994],[139.725,35.73333333333333],[139.7125,35.73333333333333],[139.7125,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394577"}},
		{"geometry":{"coordinates":[139.69375,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394575_bldg_6697_op.zip","surveyYear":"2021","id":"53394575","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.724999999999994],[139.7,35.724999999999994],[139.7,35.73333333333333],[139.6875,35.73333333333333],[139.6875,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394575"}},
		{"geometry":{"coordinates":[139.69375,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394565_bldg_6697_op.zip","surveyYear":"2021","id":"53394565","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.71666666666666],[139.7,35.71666666666666],[139.7,35.724999999999994],[139.6875,35.724999999999994],[139.6875,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394565"}},
		{"geometry":{"coordinates":[139.73125,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394568_bldg_6697_op.zip","surveyYear":"2021","id":"53394568","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.71666666666666],[139.73749999999998,35.71666666666666],[139.73749999999998,35.724999999999994],[139.725,35.724999999999994],[139.725,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394568"}},
		{"geometry":{"coordinates":[139.70624999999998,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394596_bldg_6697_op.zip","surveyYear":"2022","id":"53394596","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.74166666666666],[139.71249999999998,35.74166666666666],[139.71249999999998,35.74999999999999],[139.7,35.74999999999999],[139.7,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394596"}},
		{"geometry":{"coordinates":[139.74375,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394589_bldg_6697_op.zip","surveyYear":"2021","id":"53394589","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.73333333333333],[139.75,35.73333333333333],[139.75,35.74166666666666],[139.7375,35.74166666666666],[139.7375,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394589"}},
		{"geometry":{"coordinates":[139.69375,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394595_bldg_6697_op.zip","surveyYear":"2022","id":"53394595","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.74166666666666],[139.7,35.74166666666666],[139.7,35.74999999999999],[139.6875,35.74999999999999],[139.6875,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394595"}},
		{"geometry":{"coordinates":[139.68125,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394584_bldg_6697_op.zip","surveyYear":"2022","id":"53394584","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.73333333333333],[139.6875,35.73333333333333],[139.6875,35.74166666666666],[139.675,35.74166666666666],[139.675,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394584"}},
		{"geometry":{"coordinates":[139.71875,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394587_bldg_6697_op.zip","surveyYear":"2022","id":"53394587","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.73333333333333],[139.725,35.73333333333333],[139.725,35.74166666666666],[139.7125,35.74166666666666],[139.7125,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394587"}},
		{"geometry":{"coordinates":[139.71875,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394557_bldg_6697_op.zip","surveyYear":"2021","id":"53394557","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.70833333333333],[139.725,35.70833333333333],[139.725,35.71666666666666],[139.7125,35.71666666666666],[139.7125,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394557"}},
		{"geometry":{"coordinates":[139.70624999999998,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394586_bldg_6697_op.zip","surveyYear":"2022","id":"53394586","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.73333333333333],[139.71249999999998,35.73333333333333],[139.71249999999998,35.74166666666666],[139.7,35.74166666666666],[139.7,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394586"}},
		{"geometry":{"coordinates":[139.70624999999998,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394576_bldg_6697_op.zip","surveyYear":"2021","id":"53394576","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.724999999999994],[139.71249999999998,35.724999999999994],[139.71249999999998,35.73333333333333],[139.7,35.73333333333333],[139.7,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394576"}},
		{"geometry":{"coordinates":[139.68125,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394574_bldg_6697_op.zip","surveyYear":"0001","id":"53394574","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.675,35.724999999999994],[139.6875,35.724999999999994],[139.6875,35.73333333333333],[139.675,35.73333333333333],[139.675,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394574"}},
		{"geometry":{"coordinates":[139.73125,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394578_bldg_6697_op.zip","surveyYear":"0001","id":"53394578","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.724999999999994],[139.73749999999998,35.724999999999994],[139.73749999999998,35.73333333333333],[139.725,35.73333333333333],[139.725,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394578"}},
		{"geometry":{"coordinates":[139.69375,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394585_bldg_6697_op.zip","surveyYear":"2022","id":"53394585","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.6875,35.73333333333333],[139.7,35.73333333333333],[139.7,35.74166666666666],[139.6875,35.74166666666666],[139.6875,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394585"}},
		{"geometry":{"coordinates":[139.71875,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394567_bldg_6697_op.zip","surveyYear":"0001","id":"53394567","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.71666666666666],[139.725,35.71666666666666],[139.725,35.724999999999994],[139.7125,35.724999999999994],[139.7125,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394567"}},
		{"geometry":{"coordinates":[139.74375,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394599_bldg_6697_op.zip","surveyYear":"2021","id":"53394599","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.74166666666666],[139.75,35.74166666666666],[139.75,35.74999999999999],[139.7375,35.74999999999999],[139.7375,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394599"}},
		{"geometry":{"coordinates":[139.71875,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394597_bldg_6697_op.zip","surveyYear":"2022","id":"53394597","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.74166666666666],[139.725,35.74166666666666],[139.725,35.74999999999999],[139.7125,35.74999999999999],[139.7125,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394597"}},
		{"geometry":{"coordinates":[139.73125,35.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394598_bldg_6697_op.zip","surveyYear":"2021","id":"53394598","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.74166666666666],[139.73749999999998,35.74166666666666],[139.73749999999998,35.74999999999999],[139.725,35.74999999999999],[139.725,35.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394598"}},
		{"geometry":{"coordinates":[139.75625,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394680_bldg_6697_op.zip","surveyYear":"2021","id":"53394680","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.73333333333333],[139.7625,35.73333333333333],[139.7625,35.74166666666666],[139.75,35.74166666666666],[139.75,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394680"}},
		{"geometry":{"coordinates":[139.74375,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394579_bldg_6697_op.zip","surveyYear":"0001","id":"53394579","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.724999999999994],[139.75,35.724999999999994],[139.75,35.73333333333333],[139.7375,35.73333333333333],[139.7375,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394579"}},
		{"geometry":{"coordinates":[139.75625,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394670_bldg_6697_op.zip","surveyYear":"2022","id":"53394670","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.724999999999994],[139.7625,35.724999999999994],[139.7625,35.73333333333333],[139.75,35.73333333333333],[139.75,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394670"}},
		{"geometry":{"coordinates":[139.70624999999998,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394556_bldg_6697_op.zip","surveyYear":"2021","id":"53394556","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7,35.70833333333333],[139.71249999999998,35.70833333333333],[139.71249999999998,35.71666666666666],[139.7,35.71666666666666],[139.7,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394556"}}
	]
}