Newer
Older
osm-data / 13105_bunkyo-ku_2023 / bldg / index.geojson
@hayashi hayashi 4 days ago 9 KB 2024年度更新
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[139.71875,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394577_bldg_6697_op.zip","surveyYear":"2021","id":"53394577","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.724999999999994],[139.725,35.724999999999994],[139.725,35.73333333333333],[139.7125,35.73333333333333],[139.7125,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394577"}},
		{"geometry":{"coordinates":[139.73125,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394548_bldg_6697_op.zip","surveyYear":"0001","id":"53394548","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.699999999999996],[139.73749999999998,35.699999999999996],[139.73749999999998,35.70833333333333],[139.725,35.70833333333333],[139.725,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394548"}},
		{"geometry":{"coordinates":[139.75625,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394680_bldg_6697_op.zip","surveyYear":"2022","id":"53394680","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.73333333333333],[139.7625,35.73333333333333],[139.7625,35.74166666666666],[139.75,35.74166666666666],[139.75,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394680"}},
		{"geometry":{"coordinates":[139.74375,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394559_bldg_6697_op.zip","surveyYear":"2021","id":"53394559","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.70833333333333],[139.75,35.70833333333333],[139.75,35.71666666666666],[139.7375,35.71666666666666],[139.7375,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394559"}},
		{"geometry":{"coordinates":[139.71875,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394557_bldg_6697_op.zip","surveyYear":"2021","id":"53394557","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.70833333333333],[139.725,35.70833333333333],[139.725,35.71666666666666],[139.7125,35.71666666666666],[139.7125,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394557"}},
		{"geometry":{"coordinates":[139.75625,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394650_bldg_6697_op.zip","surveyYear":"2021","id":"53394650","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.70833333333333],[139.7625,35.70833333333333],[139.7625,35.71666666666666],[139.75,35.71666666666666],[139.75,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394650"}},
		{"geometry":{"coordinates":[139.74375,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394569_bldg_6697_op.zip","surveyYear":"2021","id":"53394569","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.71666666666666],[139.75,35.71666666666666],[139.75,35.724999999999994],[139.7375,35.724999999999994],[139.7375,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394569"}},
		{"geometry":{"coordinates":[139.73125,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394578_bldg_6697_op.zip","surveyYear":"0001","id":"53394578","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.724999999999994],[139.73749999999998,35.724999999999994],[139.73749999999998,35.73333333333333],[139.725,35.73333333333333],[139.725,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394578"}},
		{"geometry":{"coordinates":[139.74375,35.7375],"type":"Point"},"type":"Feature","properties":{"path":"53394589_bldg_6697_op.zip","surveyYear":"2021","id":"53394589","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.73333333333333],[139.75,35.73333333333333],[139.75,35.74166666666666],[139.7375,35.74166666666666],[139.7375,35.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394589"}},
		{"geometry":{"coordinates":[139.76874999999998,35.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394631_bldg_6697_op.zip","surveyYear":"2021","id":"53394631","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.69166666666666],[139.77499999999998,35.69166666666666],[139.77499999999998,35.699999999999996],[139.7625,35.699999999999996],[139.7625,35.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394631"}},
		{"geometry":{"coordinates":[139.76874999999998,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394671_bldg_6697_op.zip","surveyYear":"2021","id":"53394671","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.724999999999994],[139.77499999999998,35.724999999999994],[139.77499999999998,35.73333333333333],[139.7625,35.73333333333333],[139.7625,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394671"}},
		{"geometry":{"coordinates":[139.74375,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394579_bldg_6697_op.zip","surveyYear":"0001","id":"53394579","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.724999999999994],[139.75,35.724999999999994],[139.75,35.73333333333333],[139.7375,35.73333333333333],[139.7375,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394579"}},
		{"geometry":{"coordinates":[139.71875,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394567_bldg_6697_op.zip","surveyYear":"0001","id":"53394567","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7125,35.71666666666666],[139.725,35.71666666666666],[139.725,35.724999999999994],[139.7125,35.724999999999994],[139.7125,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394567"}},
		{"geometry":{"coordinates":[139.75625,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394660_bldg_6697_op.zip","surveyYear":"0001","id":"53394660","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.71666666666666],[139.7625,35.71666666666666],[139.7625,35.724999999999994],[139.75,35.724999999999994],[139.75,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394660"}},
		{"geometry":{"coordinates":[139.73125,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394558_bldg_6697_op.zip","surveyYear":"2021","id":"53394558","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.70833333333333],[139.73749999999998,35.70833333333333],[139.73749999999998,35.71666666666666],[139.725,35.71666666666666],[139.725,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394558"}},
		{"geometry":{"coordinates":[139.76874999999998,35.7125],"type":"Point"},"type":"Feature","properties":{"path":"53394651_bldg_6697_op.zip","surveyYear":"2021","id":"53394651","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.70833333333333],[139.77499999999998,35.70833333333333],[139.77499999999998,35.71666666666666],[139.7625,35.71666666666666],[139.7625,35.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"53394651"}},
		{"geometry":{"coordinates":[139.73125,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394568_bldg_6697_op.zip","surveyYear":"2021","id":"53394568","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.725,35.71666666666666],[139.73749999999998,35.71666666666666],[139.73749999999998,35.724999999999994],[139.725,35.724999999999994],[139.725,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394568"}},
		{"geometry":{"coordinates":[139.76874999999998,35.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"53394661_bldg_6697_op.zip","surveyYear":"2021","id":"53394661","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.71666666666666],[139.77499999999998,35.71666666666666],[139.77499999999998,35.724999999999994],[139.7625,35.724999999999994],[139.7625,35.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"53394661"}},
		{"geometry":{"coordinates":[139.74375,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394549_bldg_6697_op.zip","surveyYear":"2021","id":"53394549","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7375,35.699999999999996],[139.75,35.699999999999996],[139.75,35.70833333333333],[139.7375,35.70833333333333],[139.7375,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394549"}},
		{"geometry":{"coordinates":[139.75625,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394640_bldg_6697_op.zip","surveyYear":"0001","id":"53394640","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.699999999999996],[139.7625,35.699999999999996],[139.7625,35.70833333333333],[139.75,35.70833333333333],[139.75,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394640"}},
		{"geometry":{"coordinates":[139.75625,35.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"53394670_bldg_6697_op.zip","surveyYear":"2022","id":"53394670","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.75,35.724999999999994],[139.7625,35.724999999999994],[139.7625,35.73333333333333],[139.75,35.73333333333333],[139.75,35.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"53394670"}},
		{"geometry":{"coordinates":[139.76874999999998,35.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"53394641_bldg_6697_op.zip","surveyYear":"2021","id":"53394641","version":"1.4.13"}},
		{"geometry":{"coordinates":[[139.7625,35.699999999999996],[139.77499999999998,35.699999999999996],[139.77499999999998,35.70833333333333],[139.7625,35.70833333333333],[139.7625,35.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"53394641"}}
	]
}