Newer
Older
osm-data / 22226_makinohara-shi_2022 / bldg / index.geojson
@haya4 haya4 on 21 Nov 2023 56 KB repack v2.1.2 'surveyYear'
{
	"type": "FeatureCollection",
	"crs": {"type":"name","properties":{"name":"urn:ogc:def:crs:OGC:1.3:CRS84"}},
	"features": [
		{"geometry":{"coordinates":[138.19375,34.670833333333334],"type":"Point"},"type":"Feature","properties":{"path":"52380105_bldg_6697_op.zip","surveyYear":"2021","id":"52380105"}},
		{"geometry":{"coordinates":[[138.1875,34.666666666666664],[138.2,34.666666666666664],[138.2,34.675],[138.1875,34.675],[138.1875,34.666666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"52380105"}},
		{"geometry":{"coordinates":[138.15625,34.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380192_bldg_6697_op.zip","surveyYear":"2021","id":"52380192"}},
		{"geometry":{"coordinates":[[138.15,34.74166666666666],[138.1625,34.74166666666666],[138.1625,34.74999999999999],[138.15,34.74999999999999],[138.15,34.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380192"}},
		{"geometry":{"coordinates":[138.19375,34.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"52380145_bldg_6697_op.zip","surveyYear":"2021","id":"52380145"}},
		{"geometry":{"coordinates":[[138.1875,34.699999999999996],[138.2,34.699999999999996],[138.2,34.70833333333333],[138.1875,34.70833333333333],[138.1875,34.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"52380145"}},
		{"geometry":{"coordinates":[138.16875,34.62916666666667],"type":"Point"},"type":"Feature","properties":{"path":"51387153_bldg_6697_op.zip","surveyYear":"2021","id":"51387153"}},
		{"geometry":{"coordinates":[[138.1625,34.625],[138.17499999999998,34.625],[138.17499999999998,34.63333333333333],[138.1625,34.63333333333333],[138.1625,34.625]],"type":"LineString"},"type":"Feature","properties":{"id":"51387153"}},
		{"geometry":{"coordinates":[138.23125,34.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380198_bldg_6697_op.zip","surveyYear":"2021","id":"52380198"}},
		{"geometry":{"coordinates":[[138.225,34.74166666666666],[138.23749999999998,34.74166666666666],[138.23749999999998,34.74999999999999],[138.225,34.74999999999999],[138.225,34.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380198"}},
		{"geometry":{"coordinates":[138.19375,34.6625],"type":"Point"},"type":"Feature","properties":{"path":"51387195_bldg_6697_op.zip","surveyYear":"2021","id":"51387195"}},
		{"geometry":{"coordinates":[[138.1875,34.65833333333333],[138.2,34.65833333333333],[138.2,34.666666666666664],[138.1875,34.666666666666664],[138.1875,34.65833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"51387195"}},
		{"geometry":{"coordinates":[138.16875,34.795833333333334],"type":"Point"},"type":"Feature","properties":{"path":"52381153_bldg_6697_op.zip","surveyYear":"2021","id":"52381153"}},
		{"geometry":{"coordinates":[[138.1625,34.791666666666664],[138.17499999999998,34.791666666666664],[138.17499999999998,34.8],[138.1625,34.8],[138.1625,34.791666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"52381153"}},
		{"geometry":{"coordinates":[138.18125,34.6375],"type":"Point"},"type":"Feature","properties":{"path":"51387164_bldg_6697_op.zip","surveyYear":"2021","id":"51387164"}},
		{"geometry":{"coordinates":[[138.175,34.63333333333333],[138.1875,34.63333333333333],[138.1875,34.641666666666666],[138.175,34.641666666666666],[138.175,34.63333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"51387164"}},
		{"geometry":{"coordinates":[138.20624999999998,34.7375],"type":"Point"},"type":"Feature","properties":{"path":"52380186_bldg_6697_op.zip","surveyYear":"2021","id":"52380186"}},
		{"geometry":{"coordinates":[[138.2,34.73333333333333],[138.21249999999998,34.73333333333333],[138.21249999999998,34.74166666666666],[138.2,34.74166666666666],[138.2,34.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380186"}},
		{"geometry":{"coordinates":[138.14374999999998,34.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380131_bldg_6697_op.zip","surveyYear":"2021","id":"52380131"}},
		{"geometry":{"coordinates":[[138.1375,34.69166666666666],[138.14999999999998,34.69166666666666],[138.14999999999998,34.699999999999996],[138.1375,34.699999999999996],[138.1375,34.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380131"}},
		{"geometry":{"coordinates":[138.18125,34.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380194_bldg_6697_op.zip","surveyYear":"2021","id":"52380194"}},
		{"geometry":{"coordinates":[[138.175,34.74166666666666],[138.1875,34.74166666666666],[138.1875,34.74999999999999],[138.175,34.74999999999999],[138.175,34.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380194"}},
		{"geometry":{"coordinates":[138.15625,34.7125],"type":"Point"},"type":"Feature","properties":{"path":"52380152_bldg_6697_op.zip","surveyYear":"2021","id":"52380152"}},
		{"geometry":{"coordinates":[[138.15,34.70833333333333],[138.1625,34.70833333333333],[138.1625,34.71666666666666],[138.15,34.71666666666666],[138.15,34.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380152"}},
		{"geometry":{"coordinates":[138.15625,34.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"52380142_bldg_6697_op.zip","surveyYear":"2021","id":"52380142"}},
		{"geometry":{"coordinates":[[138.15,34.699999999999996],[138.1625,34.699999999999996],[138.1625,34.70833333333333],[138.15,34.70833333333333],[138.15,34.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"52380142"}},
		{"geometry":{"coordinates":[138.18125,34.7125],"type":"Point"},"type":"Feature","properties":{"path":"52380154_bldg_6697_op.zip","surveyYear":"2021","id":"52380154"}},
		{"geometry":{"coordinates":[[138.175,34.70833333333333],[138.1875,34.70833333333333],[138.1875,34.71666666666666],[138.175,34.71666666666666],[138.175,34.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380154"}},
		{"geometry":{"coordinates":[138.19375,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381115_bldg_6697_op.zip","surveyYear":"2021","id":"52381115"}},
		{"geometry":{"coordinates":[[138.1875,34.758333333333326],[138.2,34.758333333333326],[138.2,34.76666666666666],[138.1875,34.76666666666666],[138.1875,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381115"}},
		{"geometry":{"coordinates":[138.20624999999998,34.7875],"type":"Point"},"type":"Feature","properties":{"path":"52381146_bldg_6697_op.zip","surveyYear":"2021","id":"52381146"}},
		{"geometry":{"coordinates":[[138.2,34.78333333333333],[138.21249999999998,34.78333333333333],[138.21249999999998,34.791666666666664],[138.2,34.791666666666664],[138.2,34.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52381146"}},
		{"geometry":{"coordinates":[138.24375,34.7375],"type":"Point"},"type":"Feature","properties":{"path":"52380189_bldg_6697_op.zip","surveyYear":"2021","id":"52380189"}},
		{"geometry":{"coordinates":[[138.2375,34.73333333333333],[138.25,34.73333333333333],[138.25,34.74166666666666],[138.2375,34.74166666666666],[138.2375,34.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380189"}},
		{"geometry":{"coordinates":[138.18125,34.7375],"type":"Point"},"type":"Feature","properties":{"path":"52380184_bldg_6697_op.zip","surveyYear":"2021","id":"52380184"}},
		{"geometry":{"coordinates":[[138.175,34.73333333333333],[138.1875,34.73333333333333],[138.1875,34.74166666666666],[138.175,34.74166666666666],[138.175,34.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380184"}},
		{"geometry":{"coordinates":[138.20624999999998,34.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380136_bldg_6697_op.zip","surveyYear":"2021","id":"52380136"}},
		{"geometry":{"coordinates":[[138.2,34.69166666666666],[138.21249999999998,34.69166666666666],[138.21249999999998,34.699999999999996],[138.2,34.699999999999996],[138.2,34.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380136"}},
		{"geometry":{"coordinates":[138.20624999999998,34.6875],"type":"Point"},"type":"Feature","properties":{"path":"52380126_bldg_6697_op.zip","surveyYear":"2021","id":"52380126"}},
		{"geometry":{"coordinates":[[138.2,34.68333333333333],[138.21249999999998,34.68333333333333],[138.21249999999998,34.69166666666666],[138.2,34.69166666666666],[138.2,34.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380126"}},
		{"geometry":{"coordinates":[138.14374999999998,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381111_bldg_6697_op.zip","surveyYear":"2021","id":"52381111"}},
		{"geometry":{"coordinates":[[138.1375,34.758333333333326],[138.14999999999998,34.758333333333326],[138.14999999999998,34.76666666666666],[138.1375,34.76666666666666],[138.1375,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381111"}},
		{"geometry":{"coordinates":[138.21875,34.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52381127_bldg_6697_op.zip","surveyYear":"2021","id":"52381127"}},
		{"geometry":{"coordinates":[[138.2125,34.766666666666666],[138.225,34.766666666666666],[138.225,34.775],[138.2125,34.775],[138.2125,34.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52381127"}},
		{"geometry":{"coordinates":[138.18125,34.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52381124_bldg_6697_op.zip","surveyYear":"2021","id":"52381124"}},
		{"geometry":{"coordinates":[[138.175,34.766666666666666],[138.1875,34.766666666666666],[138.1875,34.775],[138.175,34.775],[138.175,34.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52381124"}},
		{"geometry":{"coordinates":[138.13125,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381110_bldg_6697_op.zip","surveyYear":"2021","id":"52381110"}},
		{"geometry":{"coordinates":[[138.125,34.758333333333326],[138.1375,34.758333333333326],[138.1375,34.76666666666666],[138.125,34.76666666666666],[138.125,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381110"}},
		{"geometry":{"coordinates":[138.14374999999998,34.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52381131_bldg_6697_op.zip","surveyYear":"2021","id":"52381131"}},
		{"geometry":{"coordinates":[[138.1375,34.775],[138.14999999999998,34.775],[138.14999999999998,34.78333333333333],[138.1375,34.78333333333333],[138.1375,34.775]],"type":"LineString"},"type":"Feature","properties":{"id":"52381131"}},
		{"geometry":{"coordinates":[138.18125,34.67916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52380114_bldg_6697_op.zip","surveyYear":"2021","id":"52380114"}},
		{"geometry":{"coordinates":[[138.175,34.675],[138.1875,34.675],[138.1875,34.68333333333333],[138.175,34.68333333333333],[138.175,34.675]],"type":"LineString"},"type":"Feature","properties":{"id":"52380114"}},
		{"geometry":{"coordinates":[138.21875,34.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380197_bldg_6697_op.zip","surveyYear":"2021","id":"52380197"}},
		{"geometry":{"coordinates":[[138.2125,34.74166666666666],[138.225,34.74166666666666],[138.225,34.74999999999999],[138.2125,34.74999999999999],[138.2125,34.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380197"}},
		{"geometry":{"coordinates":[138.14374999999998,34.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380191_bldg_6697_op.zip","surveyYear":"2021","id":"52380191"}},
		{"geometry":{"coordinates":[[138.1375,34.74166666666666],[138.14999999999998,34.74166666666666],[138.14999999999998,34.74999999999999],[138.1375,34.74999999999999],[138.1375,34.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380191"}},
		{"geometry":{"coordinates":[138.16875,34.645833333333336],"type":"Point"},"type":"Feature","properties":{"path":"51387173_bldg_6697_op.zip","surveyYear":"2021","id":"51387173"}},
		{"geometry":{"coordinates":[[138.1625,34.641666666666666],[138.17499999999998,34.641666666666666],[138.17499999999998,34.65],[138.1625,34.65],[138.1625,34.641666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"51387173"}},
		{"geometry":{"coordinates":[138.20624999999998,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381116_bldg_6697_op.zip","surveyYear":"2021","id":"52381116"}},
		{"geometry":{"coordinates":[[138.2,34.758333333333326],[138.21249999999998,34.758333333333326],[138.21249999999998,34.76666666666666],[138.2,34.76666666666666],[138.2,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381116"}},
		{"geometry":{"coordinates":[138.21875,34.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380137_bldg_6697_op.zip","surveyYear":"2021","id":"52380137"}},
		{"geometry":{"coordinates":[[138.2125,34.69166666666666],[138.225,34.69166666666666],[138.225,34.699999999999996],[138.2125,34.699999999999996],[138.2125,34.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380137"}},
		{"geometry":{"coordinates":[138.16875,34.7875],"type":"Point"},"type":"Feature","properties":{"path":"52381143_bldg_6697_op.zip","surveyYear":"2021","id":"52381143"}},
		{"geometry":{"coordinates":[[138.1625,34.78333333333333],[138.17499999999998,34.78333333333333],[138.17499999999998,34.791666666666664],[138.1625,34.791666666666664],[138.1625,34.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52381143"}},
		{"geometry":{"coordinates":[138.18125,34.6625],"type":"Point"},"type":"Feature","properties":{"path":"51387194_bldg_6697_op.zip","surveyYear":"2021","id":"51387194"}},
		{"geometry":{"coordinates":[[138.175,34.65833333333333],[138.1875,34.65833333333333],[138.1875,34.666666666666664],[138.175,34.666666666666664],[138.175,34.65833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"51387194"}},
		{"geometry":{"coordinates":[138.18125,34.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"52380174_bldg_6697_op.zip","surveyYear":"2021","id":"52380174"}},
		{"geometry":{"coordinates":[[138.175,34.724999999999994],[138.1875,34.724999999999994],[138.1875,34.73333333333333],[138.175,34.73333333333333],[138.175,34.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"52380174"}},
		{"geometry":{"coordinates":[138.16875,34.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"52381103_bldg_6697_op.zip","surveyYear":"2021","id":"52381103"}},
		{"geometry":{"coordinates":[[138.1625,34.74999999999999],[138.17499999999998,34.74999999999999],[138.17499999999998,34.758333333333326],[138.1625,34.758333333333326],[138.1625,34.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"52381103"}},
		{"geometry":{"coordinates":[138.21875,34.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52381137_bldg_6697_op.zip","surveyYear":"2021","id":"52381137"}},
		{"geometry":{"coordinates":[[138.2125,34.775],[138.225,34.775],[138.225,34.78333333333333],[138.2125,34.78333333333333],[138.2125,34.775]],"type":"LineString"},"type":"Feature","properties":{"id":"52381137"}},
		{"geometry":{"coordinates":[138.19375,34.69583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380135_bldg_6697_op.zip","surveyYear":"2021","id":"52380135"}},
		{"geometry":{"coordinates":[[138.1875,34.69166666666666],[138.2,34.69166666666666],[138.2,34.699999999999996],[138.1875,34.699999999999996],[138.1875,34.69166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380135"}},
		{"geometry":{"coordinates":[138.16875,34.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"52380143_bldg_6697_op.zip","surveyYear":"2021","id":"52380143"}},
		{"geometry":{"coordinates":[[138.1625,34.699999999999996],[138.17499999999998,34.699999999999996],[138.17499999999998,34.70833333333333],[138.1625,34.70833333333333],[138.1625,34.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"52380143"}},
		{"geometry":{"coordinates":[138.19375,34.6375],"type":"Point"},"type":"Feature","properties":{"path":"51387165_bldg_6697_op.zip","surveyYear":"2021","id":"51387165"}},
		{"geometry":{"coordinates":[[138.1875,34.63333333333333],[138.2,34.63333333333333],[138.2,34.641666666666666],[138.1875,34.641666666666666],[138.1875,34.63333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"51387165"}},
		{"geometry":{"coordinates":[138.16875,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381113_bldg_6697_op.zip","surveyYear":"2021","id":"52381113"}},
		{"geometry":{"coordinates":[[138.1625,34.758333333333326],[138.17499999999998,34.758333333333326],[138.17499999999998,34.76666666666666],[138.1625,34.76666666666666],[138.1625,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381113"}},
		{"geometry":{"coordinates":[138.13125,34.74583333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380190_bldg_6697_op.zip","surveyYear":"2021","id":"52380190"}},
		{"geometry":{"coordinates":[[138.125,34.74166666666666],[138.1375,34.74166666666666],[138.1375,34.74999999999999],[138.125,34.74999999999999],[138.125,34.74166666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380190"}},
		{"geometry":{"coordinates":[138.14374999999998,34.704166666666666],"type":"Point"},"type":"Feature","properties":{"path":"52380141_bldg_6697_op.zip","surveyYear":"2021","id":"52380141"}},
		{"geometry":{"coordinates":[[138.1375,34.699999999999996],[138.14999999999998,34.699999999999996],[138.14999999999998,34.70833333333333],[138.1375,34.70833333333333],[138.1375,34.699999999999996]],"type":"LineString"},"type":"Feature","properties":{"id":"52380141"}},
		{"geometry":{"coordinates":[138.19375,34.62083333333334],"type":"Point"},"type":"Feature","properties":{"path":"51387145_bldg_6697_op.zip","surveyYear":"2021","id":"51387145"}},
		{"geometry":{"coordinates":[[138.1875,34.61666666666667],[138.2,34.61666666666667],[138.2,34.625],[138.1875,34.625],[138.1875,34.61666666666667]],"type":"LineString"},"type":"Feature","properties":{"id":"51387145"}},
		{"geometry":{"coordinates":[138.24375,34.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"52381109_bldg_6697_op.zip","surveyYear":"2021","id":"52381109"}},
		{"geometry":{"coordinates":[[138.2375,34.74999999999999],[138.25,34.74999999999999],[138.25,34.758333333333326],[138.2375,34.758333333333326],[138.2375,34.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"52381109"}},
		{"geometry":{"coordinates":[138.15625,34.80416666666667],"type":"Point"},"type":"Feature","properties":{"path":"52381162_bldg_6697_op.zip","surveyYear":"2021","id":"52381162"}},
		{"geometry":{"coordinates":[[138.15,34.8],[138.1625,34.8],[138.1625,34.80833333333333],[138.15,34.80833333333333],[138.15,34.8]],"type":"LineString"},"type":"Feature","properties":{"id":"52381162"}},
		{"geometry":{"coordinates":[138.21875,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381117_bldg_6697_op.zip","surveyYear":"2021","id":"52381117"}},
		{"geometry":{"coordinates":[[138.2125,34.758333333333326],[138.225,34.758333333333326],[138.225,34.76666666666666],[138.2125,34.76666666666666],[138.2125,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381117"}},
		{"geometry":{"coordinates":[138.25625,34.75416666666666],"type":"Point"},"type":"Feature","properties":{"path":"52381200_bldg_6697_op.zip","surveyYear":"2021","id":"52381200"}},
		{"geometry":{"coordinates":[[138.25,34.74999999999999],[138.2625,34.74999999999999],[138.2625,34.758333333333326],[138.25,34.758333333333326],[138.25,34.74999999999999]],"type":"LineString"},"type":"Feature","properties":{"id":"52381200"}},
		{"geometry":{"coordinates":[138.23125,34.7375],"type":"Point"},"type":"Feature","properties":{"path":"52380188_bldg_6697_op.zip","surveyYear":"2021","id":"52380188"}},
		{"geometry":{"coordinates":[[138.225,34.73333333333333],[138.23749999999998,34.73333333333333],[138.23749999999998,34.74166666666666],[138.225,34.74166666666666],[138.225,34.73333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380188"}},
		{"geometry":{"coordinates":[138.19375,34.62916666666667],"type":"Point"},"type":"Feature","properties":{"path":"51387155_bldg_6697_op.zip","surveyYear":"2021","id":"51387155"}},
		{"geometry":{"coordinates":[[138.1875,34.625],[138.2,34.625],[138.2,34.63333333333333],[138.1875,34.63333333333333],[138.1875,34.625]],"type":"LineString"},"type":"Feature","properties":{"id":"51387155"}},
		{"geometry":{"coordinates":[138.15625,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381112_bldg_6697_op.zip","surveyYear":"2021","id":"52381112"}},
		{"geometry":{"coordinates":[[138.15,34.758333333333326],[138.1625,34.758333333333326],[138.1625,34.76666666666666],[138.15,34.76666666666666],[138.15,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381112"}},
		{"geometry":{"coordinates":[138.18125,34.62083333333334],"type":"Point"},"type":"Feature","properties":{"path":"51387144_bldg_6697_op.zip","surveyYear":"2021","id":"51387144"}},
		{"geometry":{"coordinates":[[138.175,34.61666666666667],[138.1875,34.61666666666667],[138.1875,34.625],[138.175,34.625],[138.175,34.61666666666667]],"type":"LineString"},"type":"Feature","properties":{"id":"51387144"}},
		{"geometry":{"coordinates":[138.21875,34.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380167_bldg_6697_op.zip","surveyYear":"2021","id":"52380167"}},
		{"geometry":{"coordinates":[[138.2125,34.71666666666666],[138.225,34.71666666666666],[138.225,34.724999999999994],[138.2125,34.724999999999994],[138.2125,34.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380167"}},
		{"geometry":{"coordinates":[138.15625,34.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52381122_bldg_6697_op.zip","surveyYear":"2021","id":"52381122"}},
		{"geometry":{"coordinates":[[138.15,34.766666666666666],[138.1625,34.766666666666666],[138.1625,34.775],[138.15,34.775],[138.15,34.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52381122"}},
		{"geometry":{"coordinates":[138.23125,34.77916666666667],"type":"Point"},"type":"Feature","properties":{"path":"52381138_bldg_6697_op.zip","surveyYear":"2021","id":"52381138"}},
		{"geometry":{"coordinates":[[138.225,34.775],[138.23749999999998,34.775],[138.23749999999998,34.78333333333333],[138.225,34.78333333333333],[138.225,34.775]],"type":"LineString"},"type":"Feature","properties":{"id":"52381138"}},
		{"geometry":{"coordinates":[138.19375,34.6875],"type":"Point"},"type":"Feature","properties":{"path":"52380125_bldg_6697_op.zip","surveyYear":"2021","id":"52380125"}},
		{"geometry":{"coordinates":[[138.1875,34.68333333333333],[138.2,34.68333333333333],[138.2,34.69166666666666],[138.1875,34.69166666666666],[138.1875,34.68333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380125"}},
		{"geometry":{"coordinates":[138.25625,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381210_bldg_6697_op.zip","surveyYear":"2021","id":"52381210"}},
		{"geometry":{"coordinates":[[138.25,34.758333333333326],[138.2625,34.758333333333326],[138.2625,34.76666666666666],[138.25,34.76666666666666],[138.25,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381210"}},
		{"geometry":{"coordinates":[138.16875,34.770833333333336],"type":"Point"},"type":"Feature","properties":{"path":"52381123_bldg_6697_op.zip","surveyYear":"2021","id":"52381123"}},
		{"geometry":{"coordinates":[[138.1625,34.766666666666666],[138.17499999999998,34.766666666666666],[138.17499999999998,34.775],[138.1625,34.775],[138.1625,34.766666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52381123"}},
		{"geometry":{"coordinates":[138.15625,34.7875],"type":"Point"},"type":"Feature","properties":{"path":"52381142_bldg_6697_op.zip","surveyYear":"2021","id":"52381142"}},
		{"geometry":{"coordinates":[[138.15,34.78333333333333],[138.1625,34.78333333333333],[138.1625,34.791666666666664],[138.15,34.791666666666664],[138.15,34.78333333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52381142"}},
		{"geometry":{"coordinates":[138.18125,34.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380164_bldg_6697_op.zip","surveyYear":"2021","id":"52380164"}},
		{"geometry":{"coordinates":[[138.175,34.71666666666666],[138.1875,34.71666666666666],[138.1875,34.724999999999994],[138.175,34.724999999999994],[138.175,34.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380164"}},
		{"geometry":{"coordinates":[138.18125,34.65416666666667],"type":"Point"},"type":"Feature","properties":{"path":"51387184_bldg_6697_op.zip","surveyYear":"2021","id":"51387184"}},
		{"geometry":{"coordinates":[[138.175,34.65],[138.1875,34.65],[138.1875,34.65833333333333],[138.175,34.65833333333333],[138.175,34.65]],"type":"LineString"},"type":"Feature","properties":{"id":"51387184"}},
		{"geometry":{"coordinates":[138.19375,34.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380165_bldg_6697_op.zip","surveyYear":"2021","id":"52380165"}},
		{"geometry":{"coordinates":[[138.1875,34.71666666666666],[138.2,34.71666666666666],[138.2,34.724999999999994],[138.1875,34.724999999999994],[138.1875,34.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380165"}},
		{"geometry":{"coordinates":[138.16875,34.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"52380173_bldg_6697_op.zip","surveyYear":"2021","id":"52380173"}},
		{"geometry":{"coordinates":[[138.1625,34.724999999999994],[138.17499999999998,34.724999999999994],[138.17499999999998,34.73333333333333],[138.1625,34.73333333333333],[138.1625,34.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"52380173"}},
		{"geometry":{"coordinates":[138.14374999999998,34.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380161_bldg_6697_op.zip","surveyYear":"2021","id":"52380161"}},
		{"geometry":{"coordinates":[[138.1375,34.71666666666666],[138.14999999999998,34.71666666666666],[138.14999999999998,34.724999999999994],[138.1375,34.724999999999994],[138.1375,34.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380161"}},
		{"geometry":{"coordinates":[138.19375,34.7125],"type":"Point"},"type":"Feature","properties":{"path":"52380155_bldg_6697_op.zip","surveyYear":"2021","id":"52380155"}},
		{"geometry":{"coordinates":[[138.1875,34.70833333333333],[138.2,34.70833333333333],[138.2,34.71666666666666],[138.1875,34.71666666666666],[138.1875,34.70833333333333]],"type":"LineString"},"type":"Feature","properties":{"id":"52380155"}},
		{"geometry":{"coordinates":[138.18125,34.762499999999996],"type":"Point"},"type":"Feature","properties":{"path":"52381114_bldg_6697_op.zip","surveyYear":"2021","id":"52381114"}},
		{"geometry":{"coordinates":[[138.175,34.758333333333326],[138.1875,34.758333333333326],[138.1875,34.76666666666666],[138.175,34.76666666666666],[138.175,34.758333333333326]],"type":"LineString"},"type":"Feature","properties":{"id":"52381114"}},
		{"geometry":{"coordinates":[138.20624999999998,34.72083333333333],"type":"Point"},"type":"Feature","properties":{"path":"52380166_bldg_6697_op.zip","surveyYear":"2021","id":"52380166"}},
		{"geometry":{"coordinates":[[138.2,34.71666666666666],[138.21249999999998,34.71666666666666],[138.21249999999998,34.724999999999994],[138.2,34.724999999999994],[138.2,34.71666666666666]],"type":"LineString"},"type":"Feature","properties":{"id":"52380166"}},
		{"geometry":{"coordinates":[138.23125,34.729166666666664],"type":"Point"},"type":"Feature","properties":{"path":"52380178_bldg_6697_op.zip","surveyYear":"2021","id":"52380178"}},
		{"geometry":{"coordinates":[[138.225,34.724999999999994],[138.23749999999998,34.724999999999994],[138.23749999999998,34.73333333333333],[138.225,34.73333333333333],[138.225,34.724999999999994]],"type":"LineString"},"type":"Feature","properties":{"id":"52380178"}},
		{"geometry":{"coordinates":[138.14374999999998,34.795833333333334],"type":"Point"},"type":"Feature","properties":{"path":"52381151_bldg_6697_op.zip","surveyYear":"2021","id":"52381151"}},
		{"geometry":{"coordinates":[[138.1375,34.791666666666664],[138.14999999999998,34.791666666666664],[138.14999999999998,34.8],[138.1375,34.8],[138.1375,34.791666666666664]],"type":"LineString"},"type":"Feature","properties":{"id":"52381151"}},
